Opportunity in Masson-Angers! Recently built 1,379 sq ft (3+2 bedrooms, 2+1 bathrooms) semi-detached home on a lot with NO NEIGHBORS IN THE BACK. Built in 2020, modern kitchen, bright open-concept layout. Ideal for an owner-occupier looking to reduce costs OR an investor seeking excellent return potential.
Shed, air exchanger, central vacuum cleaner, water heater, light fixture, range hood
$66,200
$377,900
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.2 x 6.5 P | Ground Floor | Ceramic tiles |
| Living room | 10.1 x 12.8 P | Ground Floor | Floating floor |
| Washroom | 10 x 5.10 P | Ground Floor | Ceramic tiles |
| Kitchen | 9.10 x 10.1 P | Ground Floor | Marble |
| Dining room | 9 x 14 P | Ground Floor | Floating floor |
| Primary bedroom | 15.3 x 11 P | 2nd Floor | Floating floor |
| Walk-in closet | 7.6 x 7.11 P | 2nd Floor | Floating floor |
| Bedroom | 9.3 x 10.5 P | 2nd Floor | Floating floor |
| Bedroom | 9.3 x 9.4 P | 2nd Floor | Floating floor |
| Bathroom | 11.9 x 8 P | 2nd Floor | Ceramic tiles |
| Kitchen | 10 x 12.4 P | Basement | Marble |
| Bathroom | 6.8 x 7.10 P | Basement | Marble |
| Bedroom | 10.8 x 9.5 P | Basement | Concrete |
| Home office | 8.10 x 9.8 P | Basement | Concrete |
| Laundry room | 5.10 x 2.8 P | Basement | Marble |
| Hall | 7.1 x 6 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Semi-detached |
| Dimensions | 10.38x6.08 M |
| Lot Size | 256.8 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3482 / year |
| School taxes (2025) | $ 269 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Partially finished |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Golf, Highway, Park - green area, Public transport |
| Siding | Brick, Vinyl |
| Equipment available | Central vacuum cleaner system installation, Partially furnished, Private yard, Ventilation system, Wall-mounted heat pump |
| Window type | Crank handle, Sliding |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Available services | Fire detector |
| Topography | Flat |
| Cupboard | Melamine, Thermoplastic |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | No neighbours in the back |
| Parking | Outdoor |
| View | Panoramic |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Restrictions/Permissions | Smoking not allowed |
Loading maps...
Loading street view...