Location, Location, Location!Corner lot located on two main roads with heavy traffic, 25.41 acres beautiful land with one detached 6 bedroom house, two Outside Buildings With 2 Bedroom Apartments Each. 23 Stall Paddocks,ravine,and pond.4 MINUTES to Hwy 404,just south of Whitchurch Highlands Public School, great opportunity to investment. (id:63285)
| Property Details | |
|---|---|
| DDF® Number | N10410273 |
| Property Type | Agriculture |
| Community Name | Rural Whitchurch-Stouffville |
| Amenities Near By | Golf Nearby, Schools |
| Equipment Type | Water Heater |
| Farm Type | Farm |
| Features | Wooded Area |
| Parking Space Total | 14 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Paddocks/corralls |
| Building | |
|---|---|
| Bathroom Total | 6 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Half Bath Total | 2 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 2000 - 2500 Sqft |
| Parking | |
|---|---|
| Garage | |
| Land | |
|---|---|
| Acreage | Yes |
| Land Amenities | Golf Nearby, Schools |
| Sewer | Septic System |
| Size Depth | 861 Ft |
| Size Frontage | 1333 Ft |
| Size Irregular | 1333 X 861 Ft ; Irregular, See Geowarehouse |
| Surface Water | Lake/pond |
| Zoning Description | Rural |
| Utilities | |
|---|---|
| Cable | Available |
| Electricity | Installed |
Loading maps...
Loading street view...