This beautifully maintained home offers an open-concept main level with hardwood floors, a modern kitchen with quartz countertops, a spacious living/dining area with custom-built entertainment unit . Sliding glass doors lead to a private deck and ground level patio overlooking green space. Upstairs, three generous bedrooms, complete with ceiling fans, and a primary suite with a walk-in closet, a double closet, and 4 piece ensuite. There is also a double linen closet for extra storage. The finished basement adds a versatile bonus room for a home gym/ teen suite/guest suite with private full bathroom. California shutters throughout add style, and inside entrance from garage adds convenience. The location in Wedgewood Creek provides trails, parks, a Community Centre, and top rated primary and high schools. Quick access to the QEW, 403, and GO station ensure easy commuting. This turnkey home is a rare gem in a vibrant, yet private, community. Make it yours! (id:63285)
| Property Details | |
|---|---|
| DDF® Number | 40764344 |
| Property Type | Single Family |
| Amenities Near By | Park |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Conservation/green Belt |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Building | |
|---|---|
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2002 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fire Protection | Smoke Detectors |
| Fireplace Present | No |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2008 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Parking | |
|---|---|
| Attached Garage | |
| Land | |
|---|---|
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Park |
| Sewer | Municipal Sewage System |
| Zoning Description | Pl1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13.9 | 9.0 | 13.9 x 9.0 |
| Second Level | Bedroom | 17.0 | 9.1 | 17.0 x 9.1 |
| Second Level | 4pc Bathroom | 5.8 | 99.11 | 5.8 x 99.11 |
| Second Level | Full Bathroom | 12.6 | 5.0 | 12.6 x 5.0 |
| Second Level | Primary Bedroom | 10.10 | 13.1 | 10.10 x 13.1 |
| Basement | Utility Room | 10.6 | 8.2 | 10.6 x 8.2 |
| Basement | 3pc Bathroom | 14.10 | 6.10 | 14.10 x 6.10 |
| Basement | Recreation Room | 20.1 | 17.7 | 20.1 x 17.7 |
| Main Level | Foyer | 6.2 | 5.5 | 6.2 x 5.5 |
| Main Level | 2pc Bathroom | 7.5 | 3.0 | 7.5 x 3.0 |
| Main Level | Kitchen | 14.3 | 8.5 | 14.3 x 8.5 |
| Main Level | Dining Room | 8.9 | 10.3 | 8.9 x 10.3 |
| Main Level | Living Room | 13.1 | 24.7 | 13.1 x 24.7 |
Loading maps...
Loading street view...