COME LIVE ON THE MOST PRESTIGIOUS STREET IN ESSEX COUNTY!! ABSOLUTELY STUNNING SPRAWLING RANCH HOME SITUATED ON APPROX 1/2 ACRE LOT! SURROUNDED BY HUGE HOMES AND A BREATHTAKING VIEWS OF THE WATER, THIS RANCH HOME FEATURES 4 BEDROOMS AND 3.5 BATHS - MASTER WITH ENSUITE AND WALK INS WITH PATIO DOORS LEADING TO BACK DECK AND HOT TUB! COMPLETELY RENOVATED TOP TO BOTTOM IN 2019 BY WESCON HOMES. PREMIUM KITCHEN BY WAYNES WITH CENTRE ISLAND, SEATING BAR AND ALL HIGH END APPLIANCES AND COUNTERS. AMAZING BASEMENT STUDIO CAN BE USED AS A MASSIVE FAMILY ROOM , THEATRE ROOM OR DIVIDED FOR ADDITIONAL BEDROOM SPACE PLUS THE LOWER BATH FEATURES A SAUNA! BACKYARD OASIS - INGROUND 9' POOL, BUILT IN HOT TUB OFF THE MASTER, AND A HUGE DECK TO ENJOY THE SUMMER PLUS A 2.5 CAR DETACHED GARAGE. (id:63285)
| Property Details | |
|---|---|
| DDF® Number | 25025946 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Finished Driveway, Front Driveway |
| Pool Type | Inground Pool |
| Pool Features | Pool Equipment |
| Building | |
|---|---|
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow, Ranch |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | No |
| Flooring Type | Carpeted, Ceramic/porcelain, Hardwood |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Type | House |
| Parking | |
|---|---|
| Detached Garage | |
| Garage | |
| Land | |
|---|---|
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 104.61 X 279 Ft / 0.5 Ac |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 4pc Bathroom | x | ||
| Lower Level | Utility Room | x | ||
| Lower Level | Storage | x | ||
| Lower Level | Family Room/fireplace | x | ||
| Main Level | 3pc Bathroom | x | ||
| Main Level | 4pc Bathroom | x | ||
| Main Level | 2pc Bathroom | x | ||
| Main Level | Laundry Room | x | ||
| Main Level | Bedroom | x | ||
| Main Level | Bedroom | x | ||
| Main Level | Bedroom | x | ||
| Main Level | Primary Bedroom | x | ||
| Main Level | Eating Area | x | ||
| Main Level | Kitchen | x | ||
| Main Level | Dining Room | x | ||
| Main Level | Living Room | x | ||
| Main Level | Foyer | x |
Loading maps...
Loading street view...