Step inside this 4 bedroom 2.5 bathroom detached home located in the desirable Palmer neighborhood. Main floor features spacious living room, dining room, family room, family room, kitchen and breakfast area. Second floor offers primary bedroom with 3-pc ensuite, along with three additional bedrooms and a 3-pc main bath. Excellent location close to parks, schools and more! (id:63285)
| Property Details | |
|---|---|
| DDF® Number | 40766689 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Building | |
|---|---|
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | No |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2302 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Parking | |
|---|---|
| Attached Garage | |
| Land | |
|---|---|
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Zoning Description | R3.2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | x | ||
| Second Level | Bedroom | 9.8 | 9.2 | 9.8 x 9.2 |
| Second Level | Bedroom | 12.11 | 12.0 | 12.11 x 12.0 |
| Second Level | Bedroom | 13.9 | 12.0 | 13.9 x 12.0 |
| Second Level | 3pc Bathroom | x | ||
| Second Level | Primary Bedroom | 19.1 | 12.4 | 19.1 x 12.4 |
| Main Level | 2pc Bathroom | x | ||
| Main Level | Family Room | 17.8 | 11.1 | 17.8 x 11.1 |
| Main Level | Breakfast | 9.1 | 9.8 | 9.1 x 9.8 |
| Main Level | Kitchen | 12.1 | 9.1 | 12.1 x 9.1 |
| Main Level | Dining Room | 11.10 | 11.4 | 11.10 x 11.4 |
| Main Level | Living Room | 16.6 | 11.0 | 16.6 x 11.0 |
Loading maps...
Loading street view...