Welcome to 1173 Bridlewood Trail, a beautiful detached home nestled in one of Oakville’s most sought-after neighbourhoods. This inviting property blends classic charm with thoughtful updates, offering plenty of space for comfortable family living and entertaining. Step inside to a bright and airy layout featuring skylights throughout, filling the home with natural light. The spacious living area flows seamlessly into a separate dining room, perfect for hosting gatherings. The oversized bedrooms provide a peaceful retreat for every member of the family, while the finished basement offers a fourth bedroom and additional living space — ideal for a family room, home office, or gym. Outside, the private backyard oasis awaits with a beautiful deck and a saltwater heated pool featuring brand new equipment and a safety cover — creating the perfect setting for summer entertaining and quiet relaxation. This prime Oakville location offers easy access to top-rated schools, parks, trails, shopping, and major highways — making it the perfect place to call home. (id:63285)
| Property Details | |
|---|---|
| DDF® Number | 40785745 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Building | |
|---|---|
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | No |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2861 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Parking | |
|---|---|
| Attached Garage | |
| Land | |
|---|---|
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 120 Ft |
| Size Frontage | 43 Ft |
| Zoning Description | Rl8 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 9.9 | 10.4 | 9.9 x 10.4 |
| Second Level | Bedroom | 13.6 | 8.8 | 13.6 x 8.8 |
| Second Level | Bedroom | 10.3 | 16.1 | 10.3 x 16.1 |
| Second Level | Full Bathroom | 9.4 | 7.10 | 9.4 x 7.10 |
| Second Level | Primary Bedroom | 17.7 | 13.11 | 17.7 x 13.11 |
| Basement | Utility Room | 15.11 | 10.2 | 15.11 x 10.2 |
| Basement | Bedroom | 10.4 | 9.11 | 10.4 x 9.11 |
| Basement | Recreation Room | 29.0 | 14.6 | 29.0 x 14.6 |
| Main Level | Kitchen | 25.9 | 12.10 | 25.9 x 12.10 |
| Main Level | Dining Room | 10.6 | 12.0 | 10.6 x 12.0 |
| Main Level | Living Room | 12.0 | 16.2 | 12.0 x 16.2 |
| Main Level | 3pc Bathroom | 5.4 | 9.8 | 5.4 x 9.8 |
| Main Level | Foyer | 6.10 | 8.11 | 6.10 x 8.11 |
Loading maps...
Loading street view...