Exceptional opportunity in Southwest Oakville on a premium 100’ x 125’ lot surrounded by custom homes and large estate-style properties. Located within highly desirable RL-2 Zoning, the site allows for an impressive 4,300 soft above grade custom home, offering outstanding potential for your future residence. The existing 2,272 soft above grade home is clean, well-maintained, and easily rentable—ideal for generating income while you complete your architectural plans and secure building permits. The neighbourhood continues to evolve with high-quality new construction, ensuring long-term value and protecting your investment. Conveniently positioned near top-rated schools, minutes to Bronte Village, Bronte GO station, lakeside amenities, and major highways. Immediate possession available. A rare chance to design and build in one of Oakville’s most coveted and prestigious pockets. (id:63285)
| Property Details | |
|---|---|
| DDF® Number | 40788370 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Southern Exposure |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Building | |
|---|---|
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | No |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 3672 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Land | |
|---|---|
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 126 Ft |
| Size Frontage | 100 Ft |
| Zoning Description | Rl2-0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | x | ||
| Basement | Sauna | x | ||
| Basement | Office | 9.4 | 8.11 | 9.4 x 8.11 |
| Basement | Bedroom | 12.10 | 9.9 | 12.10 x 9.9 |
| Basement | Laundry Room | 12.11 | 11.1 | 12.11 x 11.1 |
| Basement | Games Room | 23.1 | 11.9 | 23.1 x 11.9 |
| Basement | Recreation Room | 23.1 | 12.9 | 23.1 x 12.9 |
| Main Level | 4pc Bathroom | x | ||
| Main Level | Full Bathroom | x | ||
| Main Level | Bedroom | 12.11 | 8.11 | 12.11 x 8.11 |
| Main Level | Bedroom | 11.2 | 10.1 | 11.2 x 10.1 |
| Main Level | Bedroom | 11.6 | 9.8 | 11.6 x 9.8 |
| Main Level | Primary Bedroom | 18.6 | 17.0 | 18.6 x 17.0 |
| Main Level | Family Room | 12.11 | 8.10 | 12.11 x 8.10 |
| Main Level | Living Room/dining Room | 28.9 | 20.1 | 28.9 x 20.1 |
| Main Level | Kitchen | 21.4 | 10.9 | 21.4 x 10.9 |
| Main Level | Foyer | 12.10 | 4.4 | 12.10 x 4.4 |
Loading maps...
Loading street view...