Exceptional Opportunity as there is Potential to Sever into 2 lots! According to the City, there is a strong possibility that this impressive property could be severed, offering tremendous potential and maximizing the value of this rare oversized lot. The lot measures approximately 101.71 ft across the front, 146 ft on one side, 113.10 ft on the other, and 105.46 ft across the rear (as per attached survey). This spacious 2,204 sq. ft. 4-level backsplit with a double car garage is situated on one of the most desirable and prestigious streets in the area, surrounded by expensive high end homes. The possibilities for redevelopment or future investment are truly remarkable. The location offers easy access to major highways, shopping, parks, community centres, and all essential amenities. Builders and investors, this is an opportunity you won't want to miss. Act quickly! Survey available. (id:63285)
| Property Details | |
|---|---|
| DDF® Number | 40790000 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Building | |
|---|---|
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | No |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Size Interior | 2203 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Parking | |
|---|---|
| Attached Garage | |
| Land | |
|---|---|
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 146 Ft |
| Size Frontage | 102 Ft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | x | ||
| Second Level | Bedroom | 1.0 | 1.0 | 1.0 x 1.0 |
| Second Level | Bedroom | 1.0 | 1.0 | 1.0 x 1.0 |
| Second Level | Bedroom | 1.0 | 1.0 | 1.0 x 1.0 |
| Second Level | Primary Bedroom | 1.0 | 1.0 | 1.0 x 1.0 |
| Basement | Office | 1.0 | 1.0 | 1.0 x 1.0 |
| Basement | Recreation Room | x | ||
| Main Level | 4pc Bathroom | x | ||
| Main Level | 2pc Bathroom | x | ||
| Main Level | Laundry Room | x | ||
| Main Level | Sunroom | x | ||
| Main Level | Family Room | 1.0 | 1.0 | 1.0 x 1.0 |
| Main Level | Kitchen | 1.0 | 1.0 | 1.0 x 1.0 |
| Main Level | Dining Room | 1.0 | 1.0 | 1.0 x 1.0 |
| Main Level | Living Room | 1.0 | 1.0 | 1.0 x 1.0 |
Loading maps...
Loading street view...