For more info on this property, please click the Brochure button. Ideally situated near major highways, shopping centers, and parks, this property offers both convenience and long-term potential. Significant investments have been made in electrical systems and automation. The walk-out layout offers excellent potential for a private income or in-law suite (verify with local jurisdiction). Approved building permits and detailed designs are available, offering flexibility for future use. (id:63285)
| Property Details | |
|---|---|
| DDF® Number | 40794557 |
| Property Type | Single Family |
| Amenities Near By | Airport, Park, Playground, Schools, Shopping |
| Community Features | School Bus |
| Features | Paved Driveway, Skylight, Gazebo, Sump Pump, Automatic Garage Door Opener |
| Parking Space Total | 4 |
| Building | |
|---|---|
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Meter, Water Softener, Washer, Gas Stove(s), Hood Fan, Window Coverings, Garage Door Opener |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2003 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Wood |
| Fireplace Present | No |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Stories Total | 2 |
| Size Interior | 3086 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Parking | |
|---|---|
| Attached Garage | |
| Land | |
|---|---|
| Access Type | Road Access, Highway Access, Highway Nearby |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Airport, Park, Playground, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 89 Ft |
| Size Frontage | 45 Ft |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 9.4 | 5.6 | 9.4 x 5.6 |
| Second Level | Bedroom | 11.0 | 15.8 | 11.0 x 15.8 |
| Second Level | 3pc Bathroom | 8.5 | 8.2 | 8.5 x 8.2 |
| Second Level | Bedroom | 18.0 | 11.0 | 18.0 x 11.0 |
| Second Level | Bedroom | 14.0 | 11.0 | 14.0 x 11.0 |
| Second Level | Full Bathroom | 12.8 | 13.9 | 12.8 x 13.9 |
| Second Level | Primary Bedroom | 21.0 | 17.0 | 21.0 x 17.0 |
| Basement | Other | 27.0 | 51.2 | 27.0 x 51.2 |
| Main Level | 2pc Bathroom | 5.4 | 5.9 | 5.4 x 5.9 |
| Main Level | Laundry Room | 8.9 | 8.5 | 8.9 x 8.5 |
| Main Level | Kitchen | 9.0 | 15.5 | 9.0 x 15.5 |
| Main Level | Breakfast | 10.1 | 14.5 | 10.1 x 14.5 |
| Main Level | Family Room | 16.2 | 13.6 | 16.2 x 13.6 |
| Main Level | Living Room/dining Room | 12.0 | 29.0 | 12.0 x 29.0 |
Loading maps...
Loading street view...