Presenting a semi-detached 3-bedroom, 3-bathroom home with 2 parking spaces. This beautifully designed property features an unfinished basement with a walkout to the backyard. Bonus: City-approved documents for basement construction are included with the listing, offering great potential for customization or rental income. Don't miss out on this exceptional opportunity! Let me know if you'd like further refinements! (id:63285)
| Property Details | |
|---|---|
| DDF® Number | E12649442 |
| Property Type | Single Family |
| Community Name | Rural Pickering |
| Amenities Near By | Hospital, Park, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Building | |
|---|---|
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | New Building |
| Appliances | Stove, Two Refrigerators |
| Basement Development | Unfinished |
| Basement Features | Walk Out |
| Basement Type | N/a (unfinished), N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | No |
| Flooring Type | Hardwood, Ceramic, Carpeted |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Parking | |
|---|---|
| Attached Garage | |
| Garage | |
| Land | |
|---|---|
| Acreage | No |
| Land Amenities | Hospital, Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 82 Ft ,1 In |
| Size Frontage | 24 Ft ,8 In |
| Size Irregular | 24.7 X 82.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.52 m | 3.98 m | 5.52 m x 3.98 m |
| Second Level | Bedroom 2 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Second Level | Bedroom 3 | 4.45 m | 3.05 m | 4.45 m x 3.05 m |
| Second Level | Bathroom | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
| Second Level | Laundry Room | 2.76 m | 2.47 m | 2.76 m x 2.47 m |
| Main Level | Family Room | 5.8 m | 3.06 m | 5.8 m x 3.06 m |
| Main Level | Eating Area | 0.62 m | 2.47 m | 0.62 m x 2.47 m |
| Main Level | Kitchen | 5.51 m | 2.76 m | 5.51 m x 2.76 m |
| Utilities | |
|---|---|
| Electricity | Available |
| Sewer | Available |
Loading maps...
Loading street view...