Brand New Detached By Fieldgate Homes. Welcome to your dream home in Pickering! The Buckingham 3039 square feet above-ground captivating living space! Backing onto green space! Bright light flows through this elegant 4-bedroom, 3.5-bathroom gorgeous home w/ timeless hardwood flooring. This stunning all brick design features a main floor Library, highly desirable 2nd floor laundry, Main and 2nd floor 9ft ceilings, Master bedroom featuring Huge walk-in closet and 5-piece en-suite. Enjoying relaxing ambiance of a spacious family room layout w/ cozy fireplace, living and dining room, upgraded kitchen and breakfast area, perfect for entertaining and family gatherings. The sleek design of the gourmet custom kitchen is a chef's delight, this home offers endless possibilities! Don't miss this one! (id:63285)
| Property Details | |
|---|---|
| DDF® Number | E12656454 |
| Property Type | Multi-family |
| Community Name | Rural Pickering |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Building | |
|---|---|
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | New Building |
| Amenities | Fireplace(s) |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 3000 - 3500 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Parking | |
|---|---|
| Attached Garage | |
| Garage | |
| Land | |
|---|---|
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 82 Ft |
| Size Frontage | 36 Ft |
| Size Irregular | 36 X 82 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
| Second Level | Bedroom 2 | 4.41 m | 2.9 m | 4.41 m x 2.9 m |
| Second Level | Bedroom 3 | 4.11 m | 3.2 m | 4.11 m x 3.2 m |
| Second Level | Bedroom 4 | 3.5 m | 3.2 m | 3.5 m x 3.2 m |
| Ground Level | Kitchen | 4.92 m | 2.43 m | 4.92 m x 2.43 m |
| Ground Level | Eating Area | 4.92 m | 2.74 m | 4.92 m x 2.74 m |
| Ground Level | Family Room | 5.18 m | 3.2 m | 5.18 m x 3.2 m |
| Ground Level | Den | 3.2 m | 2.43 m | 3.2 m x 2.43 m |
| Ground Level | Living Room | 6.55 m | 5.18 m | 6.55 m x 5.18 m |
| Ground Level | Dining Room | 6.55 m | 5.18 m | 6.55 m x 5.18 m |
| Utilities | |
|---|---|
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Loading maps...
Loading street view...