Attention Builders, Investors!! 3.5 Acres Corner Of Heart Lake And Charleston For Sale In Prime Location Of Caledon. Build Your Dream Custom House. Two Driveways From Charleston Rd. Price To Sell . House Is Only Viewed After A Conditional Offer. Separate Driveway To Barn. Also Driveway Permit Approved From City For Heart Lake Rd Entrance Too , Close To Highways & Amenities. (id:63285)
| Property Details | |
|---|---|
| DDF® Number | W12656750 |
| Property Type | Single Family |
| Community Name | Rural Caledon |
| Parking Space Total | 8 |
| Building | |
|---|---|
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | No |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Parking | |
|---|---|
| Detached Garage | |
| Garage | |
| Land | |
|---|---|
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 250 Ft |
| Size Frontage | 586 Ft |
| Size Irregular | 586 X 250 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.29 m | 3.98 m | 4.29 m x 3.98 m |
| Second Level | Bedroom 2 | 3.64 m | 3.52 m | 3.64 m x 3.52 m |
| Second Level | Bedroom 3 | 3.52 m | 3.45 m | 3.52 m x 3.45 m |
| Second Level | Bedroom 4 | 3.34 m | 3 m | 3.34 m x 3 m |
| Ground Level | Kitchen | 7.39 m | 4.1 m | 7.39 m x 4.1 m |
| Ground Level | Living Room | 5.69 m | 3.39 m | 5.69 m x 3.39 m |
| Ground Level | Dining Room | 4.13 m | 4.13 m | 4.13 m x 4.13 m |
Loading maps...
Loading street view...