Prime Browns Line location offering exceptional value, flexibility, and convenience. This fully renovated, open-concept spacious 2+2 bedroom bungalow delivers modern living in one of Etobicoke's most connected neighbourhoods. The home features a contemporary kitchen with an executive-size island and excellent flow for daily living and entertaining, with major updates completed up to 2019. The finished lower level offers a versatile in-law or extended family living space, ideal for multigenerational family living or added flexibility. A gated front entry with elegant iron fencing enhances privacy and curb appeal, complemented by a newer front porch and functional mudroom. Additional highlights include exterior lighting on timers, a full exterior video security system, and a solid two-car garage built with poured concrete. Steps to top-rated schools, transit, major highways, and Sherway Gardens Mall-perfect for commuters, families, or buyers seeking a turnkey home in a premium Etobicoke location. (id:63285)
| Property Details | |
|---|---|
| DDF® Number | 40796950 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools, Shopping |
| Community Features | Quiet Area |
| Features | Automatic Garage Door Opener, In-law Suite |
| Parking Space Total | 8 |
| Structure | Porch |
| Building | |
|---|---|
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Water Meter, Washer, Gas Stove(s), Hood Fan, Window Coverings, Garage Door Opener |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer |
| Fireplace Present | No |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2278 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Parking | |
|---|---|
| Detached Garage | |
| Land | |
|---|---|
| Access Type | Highway Nearby |
| Acreage | No |
| Land Amenities | Park, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 119 Ft |
| Size Frontage | 49 Ft |
| Zoning Description | Rd(f13.5;a510;d0.45) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 11.6 | 7.9 | 11.6 x 7.9 |
| Basement | 3pc Bathroom | 8.10 | 7.8 | 8.10 x 7.8 |
| Basement | Bedroom | 13.7 | 12.2 | 13.7 x 12.2 |
| Basement | Recreation Room | 12.0 | 11.11 | 12.0 x 11.11 |
| Basement | Eat In Kitchen | 14.11 | 7.6 | 14.11 x 7.6 |
| Main Level | 4pc Bathroom | 8.10 | 7.8 | 8.10 x 7.8 |
| Main Level | Mud Room | 6.10 | 4.9 | 6.10 x 4.9 |
| Main Level | Bedroom | 10.0 | 9.1 | 10.0 x 9.1 |
| Main Level | Bedroom | 13.0 | 12.2 | 13.0 x 12.2 |
| Main Level | Eat In Kitchen | 18.2 | 9.9 | 18.2 x 9.9 |
| Main Level | Dining Room | 12.5 | 6.0 | 12.5 x 6.0 |
| Main Level | Living Room | 17.8 | 11.6 | 17.8 x 11.6 |
Loading maps...
Loading street view...