Brand new Sundial Homes 3 bedroom 2.5 bathroom 2-storey plus loft semi-detached home located in the sought after Newmarket neighbourhood. Home is under construction, the purchaser can select their own interior finishes. The main floor offers a dining room, great room and kitchen. Second floor features a primary bedroom with 3-pc ensuite, along with two additional bedrooms and a 4-pc main bath. Upper level loft with balcony. Do not miss this never lived in home and choose your own finishes! (id:63285)
| Property Details | |
|---|---|
| DDF® Number | 40796107 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools |
| Parking Space Total | 2 |
| Building | |
|---|---|
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | Under Construction |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Brick, Other |
| Fireplace Present | No |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1818 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Parking | |
|---|---|
| Attached Garage | |
| Land | |
|---|---|
| Acreage | No |
| Land Amenities | Park, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 96 Ft |
| Size Frontage | 30 Ft |
| Zoning Description | R4-r1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | x | ||
| Second Level | Bedroom | 10.6 | 11.6 | 10.6 x 11.6 |
| Second Level | Bedroom | 9.0 | 11.6 | 9.0 x 11.6 |
| Second Level | 3pc Bathroom | x | ||
| Second Level | Primary Bedroom | 13.4 | 15.0 | 13.4 x 15.0 |
| Third Level | Loft | 20.0 | 13.0 | 20.0 x 13.0 |
| Main Level | 2pc Bathroom | x | ||
| Main Level | Kitchen | 8.8 | 13.0 | 8.8 x 13.0 |
| Main Level | Great Room | 11.0 | 13.6 | 11.0 x 13.6 |
| Main Level | Dining Room | 9.4 | 13.6 | 9.4 x 13.6 |
Loading maps...
Loading street view...