This Executive Property is Being Sold Primarily for its Land Value. However, the Same Family has Occupied this Well-Maintained Custom-Built Residential Home for Decades. Excellent Opportunity for a Land Sale as the Property Consists of 4.2 Acres at the Northeast Corner of Leslie Street & 19th Avenue. Great Location in the Heart of Richmond Hill! Prime Land Offering with Strong Potential! Excellent Opportunity for End-Users, Builders, Developers & Investors. Buyers to Conduct their Own Due Diligence regarding Zoning and Present & Future. Permitted Uses as No Representations or Warranties Regarding Future Use or Redevelopment. (id:63285)
| Property Details | |
|---|---|
| DDF® Number | N12693716 |
| Property Type | Single Family |
| Community Name | Rural Richmond Hill |
| Parking Space Total | 23 |
| View Type | View |
| Building | |
|---|---|
| Bathroom Total | 5 |
| Bedrooms Above Ground | 6 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 7 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Other |
| Heating Type | Heat Pump, Not Known |
| Stories Total | 1 |
| Size Interior | 3000 - 3500 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Parking | |
|---|---|
| Garage | |
| Land | |
|---|---|
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 386 Ft |
| Size Frontage | 575 Ft |
| Size Irregular | 575 X 386 Ft ; 5 Acres |
| Zoning Description | Rr4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 6.81 m | 6.52 m | 6.81 m x 6.52 m |
| Ground Level | Sitting Room | 7.51 m | 3.84 m | 7.51 m x 3.84 m |
| Ground Level | Dining Room | 5.12 m | 3.91 m | 5.12 m x 3.91 m |
| Ground Level | Kitchen | 5.52 m | 4.85 m | 5.52 m x 4.85 m |
| Ground Level | Primary Bedroom | 4.81 m | 4.45 m | 4.81 m x 4.45 m |
| Ground Level | Bedroom 2 | 4.33 m | 4.12 m | 4.33 m x 4.12 m |
| Ground Level | Bedroom 3 | 4.33 m | 4.12 m | 4.33 m x 4.12 m |
| Ground Level | Bedroom 4 | 4.33 m | 4.12 m | 4.33 m x 4.12 m |
| Ground Level | Bedroom 5 | 3.51 m | 3.32 m | 3.51 m x 3.32 m |
| Utilities | |
|---|---|
| Cable | Installed |
| Electricity | Installed |
Loading maps...
Loading street view...