Step into the Barkley-a beautifully proportioned 40' single offering approximately 2,794 sq. ft. of thoughtfully designed living space, with flexible options to suit growing families. The main level balances everyday comfort and entertaining, featuring a welcoming foyer, formal dining, a cozy family room, and an inviting kitchen/breakfast area. Upstairs, generous bedrooms and well-planned baths create a private retreat for everyone. Down below, the basement adds even more potential-especially with the optional walk-up, providing a separate exterior entrance that's ideal for added privacy, future in-law potential, or easy backyard access. (id:63285)
| Property Details | |
|---|---|
| DDF® Number | N12697026 |
| Property Type | Single Family |
| Community Name | Rural Whitchurch-Stouffville |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Building | |
|---|---|
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | New Building |
| Appliances | Dryer, Washer |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2500 - 3000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Parking | |
|---|---|
| Attached Garage | |
| Garage | |
| Land | |
|---|---|
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft |
| Size Frontage | 46 Ft |
| Size Irregular | 46 X 98 Ft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
Loading maps...
Loading street view...