For more info on this property, please click the Brochure button. Located in the highly sought-after Orchard neighbourhood, welcome to Greystones. A great place for families, located near schools in a quiet, enclosed community. This spacious, semi-detached, 3+2 bedroom home has much to offer. Open-concept living, vaulted ceiling, hardwood floors, updated carpets, modern kitchen, finished basement with a spare bedroom or home office, gas fireplace, backyard patio, large laundry room with new appliances and mudroom with access to a two-car garage. This is a fully renovated (Jan 2024), move-in-ready home in one of Burlington's most desirable neighbourhoods! (id:63285)
| Property Details | |
|---|---|
| DDF® Number | 40798967 |
| Property Type | Single Family |
| Features | Sump Pump, Automatic Garage Door Opener |
| Parking Space Total | 4 |
| Building | |
|---|---|
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Water Purifier, Washer, Garage Door Opener |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 2002 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fire Protection | Smoke Detectors, Alarm System |
| Fireplace Present | No |
| Fixture | Ceiling Fans |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Stories Total | 1 |
| Size Interior | 2660 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Parking | |
|---|---|
| Attached Garage | |
| Visitor Parking | |
| Land | |
|---|---|
| Acreage | No |
| Sewer | Municipal Sewage System |
| Zoning Description | Rm3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 15.5 | 10.7 | 15.5 x 10.7 |
| Second Level | 3pc Bathroom | 7.1 | 7.2 | 7.1 x 7.2 |
| Second Level | Bedroom | 13.11 | 10.9 | 13.11 x 10.9 |
| Basement | Den | 10.0 | 11.0 | 10.0 x 11.0 |
| Basement | Storage | 21.11 | 10.10 | 21.11 x 10.10 |
| Basement | Laundry Room | 14.5 | 11.5 | 14.5 x 11.5 |
| Basement | Bedroom | 9.5 | 13.11 | 9.5 x 13.11 |
| Basement | 3pc Bathroom | 6.11 | 7.7 | 6.11 x 7.7 |
| Basement | Family Room | 18.2 | 12.6 | 18.2 x 12.6 |
| Main Level | Living Room | 28.1 | 16.4 | 28.1 x 16.4 |
| Main Level | Kitchen/dining Room | 12.0 | 9.0 | 12.0 x 9.0 |
| Main Level | Kitchen | 10.10 | 11.1 | 10.10 x 11.1 |
| Main Level | 2pc Bathroom | 5.6 | 4.10 | 5.6 x 4.10 |
| Main Level | Mud Room | 5.6 | 4.10 | 5.6 x 4.10 |
| Main Level | Full Bathroom | 9.1 | 7.6 | 9.1 x 7.6 |
| Main Level | Primary Bedroom | 20.1 | 10.11 | 20.1 x 10.11 |
Loading maps...
Loading street view...