2500 SQ FT ONE OF A KIND PRISTINE 2 STOREY. OPEN CONCEPT LIVING AREA WITH LOTS OF NATURAL LIGHT AND FIREPLACE AT THE END. DINING ROOM OPEN FROM LIVING ROOM. PLENTY OF WHITE KITCHEN CUPBOARDS FOR ALL YOUR UTENSILS. HUGE TOP OF THE LINE BUILT IN JULIA CHILDS TYPE THERMADOR FRIDGE AND GAS TOP STOVE WITH ELECTRIC OVEN. ISLAND SINK AND PREP AREA WITH DISHWASHER. 4 LARGE BEDROOMS WITH 2 LARGE BATHS.20X28 FINISHED REC ROOM IN BASEMENT MOVIE TYPE SCREEN. FRANKLIN FIREPLACE IN BASEMNENT. OUTSIDE HAS COVERED PORCHES FRONT AND BACK WITH AWNINGS BACK PORCH EXTENDED 3 PILLAR.. HEATED ULTRAVIOLET LIGHT SPORT POOL WITH SIDE WATERFALL FOR NICE AMBIANCE. SALT HOT TUB AND TOP EUROSHED FOR EXTRAS. BEAUTIFULLY LANDSCAPED BERM AT SIDE WITH MANY FLOWERS AND SMALL TREES WITH STEEL WROUGHT IRON FENCE BEHIND. SEPARATE THERMOSTATS FOR MAIN AND UPPER FLOOR. EXTRA CUPBOARDS IN THE KITCHEN. POOL HAS A RUNNING WATERFALL AT THE SIDE.PHANTOM SCREEN AT FRONT DOOR. ROUGH IN FOR ELECTRIC CAR IN GARAGE. (id:63285)
| Property Details | |
|---|---|
| DDF® Number | 26002223 |
| Property Type | Single Family |
| Equipment Type | Other |
| Features | Cul-de-sac, Double Width Or More Driveway, Concrete Driveway, Finished Driveway |
| Pool Type | Inground Pool |
| Pool Features | Pool Equipment |
| Rental Equipment Type | Other |
| Building | |
|---|---|
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Washer |
| Constructed Date | 2018 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Gas,gas |
| Fireplace Present | Yes |
| Fireplace Type | Free Standing Metal,insert |
| Flooring Type | Ceramic/porcelain |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2400 Sqft |
| Total Finished Area | 2400 Sqft |
| Type | House |
| Parking | |
|---|---|
| Attached Garage | |
| Garage | |
| Inside Entry | |
| Land | |
|---|---|
| Acreage | No |
| Landscape Features | Landscaped |
| Size Irregular | 61.06 X Irreg |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | x | ||
| Second Level | 5pc Ensuite Bath | x | ||
| Second Level | Bedroom | 15 | 13 | 15 x 13 |
| Second Level | Bedroom | 13 | 12 | 13 x 12 |
| Second Level | Bedroom | 13 | 11 | 13 x 11 |
| Second Level | Bedroom | 14 | 13 | 14 x 13 |
| Basement | 3pc Bathroom | x | ||
| Main Level | 2pc Bathroom | x | ||
| Main Level | Foyer | 10 | 10 | 10 x 10 |
| Main Level | Kitchen | 15 | 14 | 15 x 14 |
| Main Level | Dining Room | 12 | 9 | 12 x 9 |
| Main Level | Living Room | 30.05 | 13 | 30.05 x 13 |
Loading maps...
Loading street view...