Prime investment and development opportunity in Downtown Burlington. The property is designated for high-rise development under the Burlington Official Plan. Currently generating $3,300 per month in rental income. A rare and strategic land-bank acquisition. (id:63285)
| Property Details | |
|---|---|
| DDF® Number | 40800901 |
| Property Type | Other |
| Amenities Near By | Hospital, Public Transit, Schools |
| Community Features | High Traffic Area |
| Building | |
|---|---|
| Basement Type | None |
| Fireplace Present | No |
| Stories Total | 2 |
| Size Exterior | 1624.0000 |
| Size Interior | 1624 Sqft |
| Utility Water | Municipal Water |
| Land | |
|---|---|
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 160 Ft |
| Size Frontage | 44 Ft |
| Zoning Description | H-drh |
Loading maps...
Loading street view...