Farmland Has Been Rented Out To A Farmer For The 2026 Growing/Harvesting Season. No Walking On Floor In Main Loft Of Barn. Some Plumbing And Electrical Updated In 2022. **Pt Lt 35 Con 3 Brighton As In Nc338193 Nw Of Forced Rd; S/T Bt14443, Bt14819, Cl22585, Cl4967; Brighton (id:63285)
| Property Details | |
|---|---|
| DDF® Number | X12760968 |
| Property Type | Single Family |
| Community Name | Rural Brighton |
| Equipment Type | Water Heater - Electric |
| Features | Irregular Lot Size, Flat Site, Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater - Electric |
| Structure | Barn |
| View Type | View |
| Building | |
|---|---|
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Appliances | Water Heater |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | No |
| Flooring Type | Hardwood, Vinyl |
| Foundation Type | Unknown |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Parking | |
|---|---|
| Detached Garage | |
| Garage | |
| Land | |
|---|---|
| Acreage | Yes |
| Sewer | Septic System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.88 m | 3.56 m | 4.88 m x 3.56 m |
| Second Level | Bedroom | 4.88 m | 3.56 m | 4.88 m x 3.56 m |
| Second Level | Bedroom 3 | 3.86 m | 2.67 m | 3.86 m x 2.67 m |
| Second Level | Bedroom 4 | 3.86 m | 2.67 m | 3.86 m x 2.67 m |
| Main Level | Living Room | 4.62 m | 5.36 m | 4.62 m x 5.36 m |
| Main Level | Dining Room | 5.54 m | 3.25 m | 5.54 m x 3.25 m |
| Main Level | Kitchen | 5.36 m | 4.52 m | 5.36 m x 4.52 m |
| Utilities | |
|---|---|
| Electricity | Installed |
Loading maps...
Loading street view...