Beautifully upgraded 4+3 bedroom home on a rare ravine lot in one of Whitby's most desirable neighborhoods. This rare offering features three full kitchens, five washrooms, one den in the master bedroom. A walk-out to a fully finished basement, and flexible living space ideal for large or multi-generational families. Bright and open interiors showcase California Shutters, pot lights throughout, modern finishes, well upgraded and custom wardrobe closets for added storage and organization. The garage is equipped with a power outlet for electric vehicle charging. Functional layout is perfect for everyday family living and entertaining. Enjoy a private backyard with a beautifully custom pergola and gazebo, ideal for outdoor dining and gatherings Conveniently located close to schools, parks, shopping and transit. A must see home in a prime location. (id:63285)
| Property Details | |
|---|---|
| DDF® Number | E12763480 |
| Property Type | Single Family |
| Community Name | Rural Whitby |
| Amenities Near By | Park, Place Of Worship, Schools |
| Equipment Type | Water Heater |
| Features | Ravine, Backs On Greenbelt, Gazebo |
| Parking Space Total | 7 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Patio(s) |
| Building | |
|---|---|
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 7 |
| Age | 0 To 5 Years |
| Appliances | Central Vacuum, Water Heater, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3000 - 3500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Parking | |
|---|---|
| Garage | |
| Land | |
|---|---|
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Park, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 111 Ft ,10 In |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 111.9 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.48 m | 4.26 m | 5.48 m x 4.26 m |
| Second Level | Bedroom 2 | 3.53 m | 3.35 m | 3.53 m x 3.35 m |
| Second Level | Bedroom 3 | 3.65 m | 3.29 m | 3.65 m x 3.29 m |
| Second Level | Bedroom 4 | 4.26 m | 3.41 m | 4.26 m x 3.41 m |
| Basement | Bedroom | x | ||
| Basement | Bedroom 5 | x | ||
| Main Level | Great Room | 5.57 m | 4.41 m | 5.57 m x 4.41 m |
| Main Level | Eating Area | 3.59 m | 3.65 m | 3.59 m x 3.65 m |
| Main Level | Kitchen | 3.44 m | 3.53 m | 3.44 m x 3.53 m |
| Main Level | Dining Room | 3.35 m | 5.79 m | 3.35 m x 5.79 m |
| Main Level | Living Room | 3.35 m | 5.79 m | 3.35 m x 5.79 m |
Loading maps...
Loading street view...