Modern 4 Bedroom Detached House With Double Car Garage. Steps to Trails. Offering Ravine Views. Open Concept Layout. 9Ft Ceiling on Main Floor. Smooth Ceilings. 7" Baseboards. Modern Kitchen With Centre Island, Double Sinks & S/S Appliances. Minutes To School, Hwy 404, Go Transit And All Amenities. (id:63285)
| Property Details | |
|---|---|
| DDF® Number | N12766446 |
| Property Type | Single Family |
| Community Name | Rural Aurora |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Building | |
|---|---|
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | No |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3500 - 5000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Parking | |
|---|---|
| Attached Garage | |
| Garage | |
| Land | |
|---|---|
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 111 Ft ,4 In |
| Size Frontage | 44 Ft |
| Size Irregular | 44 X 111.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.96 m | 5.89 m | 3.96 m x 5.89 m |
| Second Level | Bedroom 2 | 3.76 m | 4.27 m | 3.76 m x 4.27 m |
| Second Level | Bedroom 3 | 4.07 m | 4.88 m | 4.07 m x 4.88 m |
| Second Level | Bedroom 4 | 3.66 m | 5.23 m | 3.66 m x 5.23 m |
| Main Level | Family Room | 5.28 m | 5.48 m | 5.28 m x 5.48 m |
| Main Level | Living Room | 3.96 m | 4.56 m | 3.96 m x 4.56 m |
| Main Level | Kitchen | 5.08 m | 4.87 m | 5.08 m x 4.87 m |
| Main Level | Dining Room | 3.91 m | 4.88 m | 3.91 m x 4.88 m |
| Main Level | Study | 3.05 m | 3.71 m | 3.05 m x 3.71 m |
Loading maps...
Loading street view...