A Rare and Remarkable Find. This Multi-Generational French Chateau Style Home Offers Over 11636SqFt of Luxury Living Space With Two Luxury Residence, The Estate Comprises A Main House, AnAttached Aprox 2800SqFt Open Concept Coach Bungalow W/Vaulted Ceilings & A Grand Home Office. ASeparate Lower Level Nanny-Suite W/Walkup Separate Entrance. Extra Large Home Gym, Grand LivingRoom, 4 Gas Fireplace, 1 Electric Fire Place, Gourmet Kitchen And Spacious Family Room, An Elegant Dining, The House has Been Strategically Designed To Maximize The Awe-Inspiring Views.This Gem Sits On 2 Acres, Flooded With Natural Light Throughout. A Rewarding Escape, PeacefullySituated In The Coveted Community Of Camelot Estates. Home Office W/ Vaulted Ceiling & SeparateEntry, Study Room, Home Theatre. Built/in Speakers, Wet Bar. 2 Walk-In Custom Wine Cellars.Bell Fibe Internet, Radiant Heated Floors, 12 minutes to Hwy 404 & 407 & the New Old ElmStouffville go train station. Enjoy the Oasis vacation-style backyard with inground heatedpool, 2 pool cabanas with service kitchen, Beer Tap, BBQ, change rm & 2 pc bath. Too Much MoreTo List. A Must See!!! (id:63285)
| Property Details | |
|---|---|
| DDF® Number | N12771350 |
| Property Type | Single Family |
| Community Name | Rural Whitchurch-Stouffville |
| Amenities Near By | Hospital, Place Of Worship, Schools |
| Features | Sump Pump, In-law Suite |
| Parking Space Total | 31 |
| Pool Type | Indoor Pool |
| View Type | View |
| Building | |
|---|---|
| Bathroom Total | 10 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 5 |
| Bedrooms Total | 10 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s), Separate Heating Controls |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Central Vacuum, Water Heater, Water Purifier, Water Softener |
| Basement Features | Apartment In Basement, Walk-up |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Brick |
| Fireplace Present | Yes |
| Flooring Type | Marble, Hardwood, Carpeted |
| Foundation Type | Concrete, Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 5000 - 100000 Sqft |
| Type | House |
| Parking | |
|---|---|
| Attached Garage | |
| Garage | |
| Land | |
|---|---|
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Place Of Worship, Schools |
| Sewer | Septic System |
| Size Depth | 302 Ft ,10 In |
| Size Frontage | 339 Ft ,8 In |
| Size Irregular | 339.7 X 302.9 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.13 m | 4.52 m | 5.13 m x 4.52 m |
| Second Level | Bedroom 2 | 6.02 m | 4.57 m | 6.02 m x 4.57 m |
| Second Level | Bedroom 3 | 5.72 m | 4.7 m | 5.72 m x 4.7 m |
| Second Level | Bedroom 4 | 4.67 m | 4.01 m | 4.67 m x 4.01 m |
| Basement | Great Room | 8.13 m | 5.56 m | 8.13 m x 5.56 m |
| Basement | Media | 5.59 m | 3.82 m | 5.59 m x 3.82 m |
| Main Level | Foyer | 5.44 m | 3.1 m | 5.44 m x 3.1 m |
| Main Level | Living Room | 6.07 m | 5.72 m | 6.07 m x 5.72 m |
| Main Level | Dining Room | 6.12 m | 4.5 m | 6.12 m x 4.5 m |
| Main Level | Kitchen | 6.15 m | 5.69 m | 6.15 m x 5.69 m |
| Main Level | Family Room | 5.74 m | 4.72 m | 5.74 m x 4.72 m |
| Main Level | Office | 4.8 m | 4.6 m | 4.8 m x 4.6 m |
| Utilities | |
|---|---|
| Cable | Available |
| Electricity | Installed |
Loading maps...
Loading street view...