WOW, What an Opportunity! Own a versatile live/work unit at Townsquare by OPUS Homes (2021 & 2024 BILD Builder of the Year). This unique 2-story design offers a roomy, modern living space on the second level and a ground-floor boutique/studio with rare 4-car parking! Take advantage of the exclusive mixed-use zoning: use the lower level for professional services, a creative studio, or simply as additional residential living space-the choice is yours. Built with signature Green Initiatives for peak energy efficiency and loaded with upgrades. First-Time Buyers: Don't forget that the First Time Home Buyer Rebate is applicable to this sale! Maximize your investment in this remarkable, award-winning Richmond Hill community. (id:63285)
| Property Details | |
|---|---|
| DDF® Number | N12787430 |
| Property Type | Single Family |
| Community Name | Rural Richmond Hill |
| Parking Space Total | 4 |
| Building | |
|---|---|
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | New Building |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick, Stone |
| Fireplace Present | No |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2000 - 2500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Parking | |
|---|---|
| Attached Garage | |
| Garage | |
| Land | |
|---|---|
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 79 Ft |
| Size Frontage | 25 Ft |
| Size Irregular | 25 X 79 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Study | 7.19 m | 5.95 m | 7.19 m x 5.95 m |
| Main Level | Great Room | 3.66 m | 3.2 m | 3.66 m x 3.2 m |
| Main Level | Eating Area | 2.19 m | 4.93 m | 2.19 m x 4.93 m |
| Main Level | Kitchen | 3.66 m | 4.88 m | 3.66 m x 4.88 m |
| Main Level | Primary Bedroom | 4.04 m | 4.88 m | 4.04 m x 4.88 m |
| Main Level | Bedroom 2 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Main Level | Bedroom 3 | 3.43 m | 3.05 m | 3.43 m x 3.05 m |
Loading maps...
Loading street view...