Rarely Offered Bright & Spacious 5 Bedroom Freehold Townhouse In The High- Demand Area Of Richmond Green With A Functional Open -Concept Layout. Partially Furnished (Includes White Italian Leather Sofa Set, Coffee Tables, Dining Table & 4 Chairs, Media Room Brown Sectional Sofa ). Gorgeous Bright Main Level With Hardwood & Porcelain Tile Floors. Direct Entry From Garage, Upgraded Modern Eat-In Kitchen With Quartz Counters & Tall Cabinets. This Turn-Key & Move-In Ready Home Offers Over 3000 Sqft Living Space With Finished Walk-Out Basement FromThe Builder. 9 Ft Ceiling On Main And 2nd Floor.2nd Floor Grand Media Room.3rd Floor Primary Bedroom Ensuite With Private Walk-Out Balcony & 5-piece Bath. Close To Excellent Schools, Hwy 404, Coveted Richmond Green Sports & Community Centre/Park, Big Box Stores Such as Costco, Home Depot, Pet Smart, Banks, Restaurants And Much More. Extras: Kitchenaid S/S Fridge, Kitchenaid Stove, Kitchenaid B.I Dishwasher, S/S Hoodfan,F/L Washer/Dryer, CentreIsland,Rough-In Central Vaccum,Pot Lighting-All Elec Light Fixtures. Existing window coverings. HRVsystem. RO water system. (id:63285)
| Property Details | |
|---|---|
| DDF® Number | N12788440 |
| Property Type | Single Family |
| Community Name | Rural Richmond Hill |
| Amenities Near By | Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Building | |
|---|---|
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | No |
| Flooring Type | Hardwood, Carpeted |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2500 - 3000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Parking | |
|---|---|
| Attached Garage | |
| Garage | |
| Land | |
|---|---|
| Acreage | No |
| Land Amenities | Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 82 Ft |
| Size Frontage | 23 Ft |
| Size Irregular | 23 X 82 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Media | 4.29 m | 5.6 m | 4.29 m x 5.6 m |
| Second Level | Bedroom 2 | 3.53 m | 3.59 m | 3.53 m x 3.59 m |
| Second Level | Bedroom 3 | 4.26 m | 3.04 m | 4.26 m x 3.04 m |
| Third Level | Primary Bedroom | 4.87 m | 4.57 m | 4.87 m x 4.57 m |
| Third Level | Bedroom 4 | 3.35 m | 3.07 m | 3.35 m x 3.07 m |
| Third Level | Bedroom 5 | 3.06 m | 3.07 m | 3.06 m x 3.07 m |
| Basement | Recreational, Games Room | 4.6 m | 4.59 m | 4.6 m x 4.59 m |
| Ground Level | Great Room | 3.65 m | 3.41 m | 3.65 m x 3.41 m |
| Ground Level | Dining Room | 3.04 m | 3.41 m | 3.04 m x 3.41 m |
| Ground Level | Kitchen | 2.43 m | 3.07 m | 2.43 m x 3.07 m |
| Ground Level | Eating Area | 2.74 m | 3.07 m | 2.74 m x 3.07 m |
Loading maps...
Loading street view...