Welcome to this spacious and meticulously maintained East-facing home offering nearly 3,000 sq ft of elegant above-grade living space, complemented by a fully finished 1,135 sq ft legal in-law suite. The basement features a bright 3-bedroom apartment with a separate entrance and second kitchen, providing flexibility for extended family or rental income. The home offers two separate laundry areas for added convenience (currently the full house approx. $6,500/month). Designed for comfort and functionality, this property showcases thoughtful upgrades including a new washer and dryer (2023), fresh paint (2025), hardwood floors on the main level, second-floor laminate flooring, pot lights (2022), and custom closet organizers throughout. Built to operate efficiently, it includes energy-saving enhancements such as attic insulation (2020), water-saving toilets (2018), updated caulking (2021), and professional duct cleaning (2022). Enjoy smart home features including an Ecobee thermostat, security cameras, and a hardwired alarm system monitored by the Monitoring Centre. Additional highlights include central vacuum, humidifier, upgraded 200 AMP electrical panel (2017), a concrete backyard for low-maintenance outdoor living, and a cozy gas fireplace. Major structural and mechanical components include a fibreglass roof (2014), well-maintained furnace and A/C (2004), serviced garage door (2020), and foundation waterproofing with a 20-year warranty. The legal in-law suite is fully equipped with its own appliances (2019), and the owned hot water tank (2017) eliminates rental fees. Located just a 2-minute walk to top-rated Stanley Mills Public School and Sunny View Middle School, with convenient access to highways, transit, grocery stores, Indian restaurants, places of worship, parks, and community centres. A rare opportunity offering space, income potential, and location in one of Brampton’s most desirable neighbourhoods. Photos from a previous staged listing are used. (id:63285)
| Property Details | |
|---|---|
| DDF® Number | 40806443 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Playground, Public Transit, Schools, Shopping |
| Equipment Type | None |
| Features | Paved Driveway, Automatic Garage Door Opener, In-law Suite |
| Parking Space Total | 6 |
| Rental Equipment Type | None |
| Building | |
|---|---|
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 7 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Purifier, Washer, Gas Stove(s), Hood Fan, Garage Door Opener |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2003 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer |
| Fire Protection | Monitored Alarm, Smoke Detectors, Alarm System, Security System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Stories Total | 2 |
| Size Interior | 4110 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Parking | |
|---|---|
| Attached Garage | |
| Land | |
|---|---|
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Hospital, Park, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 88 Ft |
| Size Frontage | 50 Ft |
| Zoning Description | R1c |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 5.10 | 8.5 | 5.10 x 8.5 |
| Second Level | 3pc Bathroom | x | ||
| Second Level | 4pc Bathroom | 12.8 | 11.8 | 12.8 x 11.8 |
| Second Level | Bedroom | 12.0 | 15.9 | 12.0 x 15.9 |
| Second Level | Primary Bedroom | 24.4 | 16.7 | 24.4 x 16.7 |
| Second Level | Bedroom | 12.11 | 11.7 | 12.11 x 11.7 |
| Second Level | Bedroom | 18.7 | 15.9 | 18.7 x 15.9 |
| Basement | Kitchen | 10.3 | 7.0 | 10.3 x 7.0 |
| Basement | Laundry Room | 4.7 | 4.1 | 4.7 x 4.1 |
| Basement | Sitting Room | 17.2 | 17.11 | 17.2 x 17.11 |
| Basement | Bedroom | 8.11 | 11.6 | 8.11 x 11.6 |
| Basement | Bedroom | 10.8 | 11.11 | 10.8 x 11.11 |
| Basement | 3pc Bathroom | 8.3 | 5.1 | 8.3 x 5.1 |
| Basement | Utility Room | 7.1 | 8.4 | 7.1 x 8.4 |
| Basement | 3pc Bathroom | 7.7 | 5.6 | 7.7 x 5.6 |
| Basement | Bedroom | 17.10 | 21.6 | 17.10 x 21.6 |
| Main Level | 2pc Bathroom | 4.9 | 6.1 | 4.9 x 6.1 |
| Main Level | Family Room | 16.4 | 12.0 | 16.4 x 12.0 |
| Main Level | Breakfast | 10.1 | 14.4 | 10.1 x 14.4 |
| Main Level | Kitchen | 11.0 | 13.1 | 11.0 x 13.1 |
| Main Level | Dining Room | 13.7 | 10.4 | 13.7 x 10.4 |
| Main Level | Living Room | 11.0 | 14.5 | 11.0 x 14.5 |
| Main Level | Foyer | 7.4 | 14.11 | 7.4 x 14.11 |
Loading maps...
Loading street view...