RELAX AND VACATION AT HOME IN THIS SPRAWLING BRICK TO ROOF RANCH SITUATED ON JUST UNDER 1 ACRE PEACEFUL AND QUIET CUL-DE-SAC ROAD FEATURING AN OVERSIZED BRIGHT LIVING ROOM, GORGEOUS WRAPAROUND GRANITE, CERAMIC AND STAINLESS ACCENTED KITCHEN (2026) WITH SEPARATE DINING AREA, DOUBLE GARDEN DOORS TO PRIVATE PATIO, 3 GENEROUS SIZED BEDROOMS, 2 RENOVATED BATHROOMS (2025) LOWER LEVEL FAMILY ROOM (2022) OFFICE/DEN, BONUS INDOOR SWIMMING POOL (2024) WITH SPA SIZED SAUNA AND SEPARATE WASHROOM, MULTIPLE WINDOWS PLUS PATIO DOORS (2025) LEAD TO A CUSTOM LOUNGING DECK OVERLOOKING A BREATHTAKING MANICURED TREED YARD BACKING ONTO THE RUSCOM RIVER AND PARKLAND WITH ACCESS TO WALKING TRAILS IN THE MEMORIAL PARK, 2 1/2 CAR GARAGE WITH SEPARATE TOOL ROOM, DOUBLE WIDE CEMENT DRIVE WITH EXTRA SIDE PARKING PAD (2023) FORCED AIR GAS FURNACE (2022) CENTRAL AIR, HARDWOOD FLOORS, MAIN FLOOR LAUNDRY, APPLIANCES INCLUDED, VINYL REPLACEMENT WINDOWS AND DOORS (2023, 2025) COUNTY LIVING WITH EASY ACCESS TO WINDSOR FROM HWY 401 OR COUNTY ROAD 42 (id:63285)
| Property Details | |
|---|---|
| DDF® Number | 26004019 |
| Property Type | Single Family |
| Features | Cul-de-sac, Double Width Or More Driveway, Concrete Driveway, Finished Driveway, Front Driveway |
| Pool Type | Indoor Pool |
| Pool Features | Pool Equipment |
| Water Front Type | Waterfront On River |
| Building | |
|---|---|
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Architectural Style | Ranch |
| Constructed Date | 1982 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Fully Air Conditioned |
| Exterior Finish | Brick, Stone |
| Fireplace Present | No |
| Flooring Type | Ceramic/porcelain, Hardwood |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Type | House |
| Parking | |
|---|---|
| Attached Garage | |
| Garage | |
| Other | |
| Land | |
|---|---|
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 200.78 X Irreg. Ft / 0.92 Ac |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | x | ||
| Basement | Office | x | ||
| Basement | Family Room | x | ||
| Main Level | Laundry Room | x | ||
| Main Level | 3pc Bathroom | x | ||
| Main Level | Recreation Room | x | ||
| Main Level | 4pc Bathroom | x | ||
| Main Level | Bedroom | x | ||
| Main Level | Bedroom | x | ||
| Main Level | Bedroom | x | ||
| Main Level | Dining Room | x | ||
| Main Level | Kitchen | x | ||
| Main Level | Living Room | x | ||
| Main Level | Foyer | x |
Loading maps...
Loading street view...