Welcome To 807 Ganton Road. Set On 9.3 Picturesque Acres Just Minutes From Town. This Custom Modern Bungalow Offers Over 7,200 Sq. Ft. Of Finished Living Space With 4+2 Bedrooms And 5+1 Bathrooms. The 18-Foot Vaulted Ceilings, White Oak Hardwood Floors, And Sweeping Countryside Views Create An Unforgettable First Impression. The Heart Of The Home Is A Kitchen Designed For Gathering, Anchored By A Striking 12.5-Foot Quartz Island With Seating For Six, Custom Adamo Cabinetry, A Built-In Thermador Fridge And Freezer, Two Jenn Air Beverage Fridges, And A Fully Equipped Butler's Pantry With Its Own Sink And Dishwasher To Make Hosting Effortless. Just Off The Kitchen, The 3-Season Sunroom Offers A Peaceful Place To Enjoy Morning Coffee Overlooking Rolling Farmland, While The Family Room Feels Both Grand And Inviting With Soaring Ceilings, A Cozy Fireplace, Automatic Window Coverings, And Three Walkouts That Blend Indoor And Outdoor Living Seamlessly. The Primary Suite Is A True Retreat Featuring Vaulted Ceilings, A Private Fireplace, Direct Access To The Deck, Two Walk-In Closets, And A Beautifully Appointed 5-Piece Ensuite Designed For Comfort. The Walkout Basement Was Built For Resort Style Living, Complete With A Full Wet Bar With Double Keg Tap, Dedicated Home Theatre, Professional Office, And Spacious Gym. Adding Even More Flexibility Is The Separate 2-Bedroom Coach House, Ideal For Extended Family, Guests, Or Potential Rental Income. A 22-Kilowatt Generac Generator Provides Year-Round Peace Of Mind, And Current Zoning Allows For Home Occupation Or Home Industry Use - Offering Privacy, Space, And Versatility In One Exceptional Property. (id:63285)
| Property Details | |
|---|---|
| DDF® Number | N12844446 |
| Property Type | Single Family |
| Community Name | Rural Uxbridge |
| Amenities Near By | Golf Nearby, Schools, Ski Area |
| Community Features | School Bus |
| Features | Irregular Lot Size, Open Space, Conservation/green Belt, Lighting, Carpet Free, Guest Suite, In-law Suite |
| Parking Space Total | 29 |
| Structure | Deck, Patio(s), Porch |
| Building | |
|---|---|
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Age | 6 To 15 Years |
| Amenities | Canopy, Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Softener, Water Treatment, Dishwasher, Freezer, Range, Stove, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Fire Protection | Alarm System, Security System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Flooring Type | Hardwood |
| Foundation Type | Insulated Concrete Forms |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 3500 - 5000 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Parking | |
|---|---|
| Attached Garage | |
| Garage | |
| Land | |
|---|---|
| Acreage | Yes |
| Land Amenities | Golf Nearby, Schools, Ski Area |
| Sewer | Septic System |
| Size Depth | 573 Ft ,7 In |
| Size Frontage | 662 Ft ,4 In |
| Size Irregular | 662.4 X 573.6 Ft ; 769.13 Ft At Back |
| Zoning Description | Ru-ep |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 11.06 m | 9.3 m | 11.06 m x 9.3 m |
| Basement | Bedroom 4 | 4.9 m | 4.57 m | 4.9 m x 4.57 m |
| Main Level | Foyer | 3.38 m | 3.05 m | 3.38 m x 3.05 m |
| Main Level | Kitchen | 7.01 m | 4.22 m | 7.01 m x 4.22 m |
| Main Level | Pantry | 5.13 m | 1.88 m | 5.13 m x 1.88 m |
| Main Level | Family Room | 7.01 m | 4.22 m | 7.01 m x 4.22 m |
| Main Level | Dining Room | 5.18 m | 4.45 m | 5.18 m x 4.45 m |
| Main Level | Primary Bedroom | 7.01 m | 6.4 m | 7.01 m x 6.4 m |
| Main Level | Bedroom 2 | 3.3 m | 4.29 m | 3.3 m x 4.29 m |
| Main Level | Bedroom 3 | 3.53 m | 3.96 m | 3.53 m x 3.96 m |
| Main Level | Mud Room | 3.78 m | 5.28 m | 3.78 m x 5.28 m |
| Main Level | Laundry Room | 3.35 m | 2.54 m | 3.35 m x 2.54 m |
| Utilities | |
|---|---|
| Cable | Available |
| Electricity | Installed |
Loading maps...
Loading street view...