Stunning 4-bedroom Southfields home featuring a carpet-free interior with hardwood floors, oak staircase, 9 ft smooth ceilings, pot lights, and California shutters. Modern kitchen with quartz counters, island, and stainless steel appliances. Spacious primary with His & Her closets and 4-pc ensuite; convenient 2nd-floor laundry. Finished basement with professional architectural drawings for a future second dwelling and side-entrance potential. Beautifully landscaped yard with stamped concrete, large patio, gazebo, and shed. Prime location steps to community centre, gym, shops, cafés, schools, and minutes to Hwy 410. A must-see home. (id:63285)
| Property Details | |
|---|---|
| DDF® Number | W12852838 |
| Property Type | Single Family |
| Community Name | Rural Caledon |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Building | |
|---|---|
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Garage Door Opener Remote(s), Garage Door Opener, Storage Shed |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2000 - 2500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Parking | |
|---|---|
| Attached Garage | |
| Garage | |
| Land | |
|---|---|
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 32.11 M |
| Size Frontage | 11.06 M |
| Size Irregular | 11.1 X 32.1 M |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
| Second Level | Bedroom 2 | 3.35 m | 3.15 m | 3.35 m x 3.15 m |
| Second Level | Bedroom 3 | 3.66 m | 3.1 m | 3.66 m x 3.1 m |
| Second Level | Bedroom 4 | 3.4 m | 2.97 m | 3.4 m x 2.97 m |
| Second Level | Laundry Room | 1.83 m | 1.8 m | 1.83 m x 1.8 m |
| Basement | Recreational, Games Room | 5.05 m | 3.61 m | 5.05 m x 3.61 m |
| Main Level | Living Room | 4.06 m | 3.56 m | 4.06 m x 3.56 m |
| Main Level | Family Room | 5.03 m | 3.66 m | 5.03 m x 3.66 m |
| Main Level | Kitchen | 3.76 m | 2.44 m | 3.76 m x 2.44 m |
| Utilities | |
|---|---|
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Loading maps...
Loading street view...