Discover this stunning home in a sought-after Oakville community, offering spacious living and modern convenience. Designed for comfortable living and entertaining, the home features a built-in security system and a basement equipped with a sound system perfect for movie nights or gatherings. Located close to parks and green space, the property also benefits from a brand-new high school scheduled to open nearby in September 2026. An excellent opportunity to enjoy modern living in a growing, family-friendly neighbourhood. (id:63285)
| Property Details | |
|---|---|
| DDF® Number | 40808337 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools |
| Equipment Type | Other |
| Features | Country Residential |
| Parking Space Total | 2 |
| Rental Equipment Type | Other |
| Building | |
|---|---|
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | No |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2671 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Parking | |
|---|---|
| Attached Garage | |
| Land | |
|---|---|
| Acreage | No |
| Land Amenities | Park, Schools |
| Sewer | Municipal Sewage System |
| Size Frontage | 49 Ft |
| Zoning Description | Gu-41 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 10.2 | 12.2 | 10.2 x 12.2 |
| Second Level | Primary Bedroom | 15.6 | 12.2 | 15.6 x 12.2 |
| Second Level | Laundry Room | 4.11 | 8.4 | 4.11 x 8.4 |
| Second Level | 3pc Bathroom | 6.2 | 7.10 | 6.2 x 7.10 |
| Second Level | Bedroom | 9.5 | 13.4 | 9.5 x 13.4 |
| Second Level | Bedroom | 9.2 | 12.9 | 9.2 x 12.9 |
| Second Level | 3pc Bathroom | 5.9 | 12.10 | 5.9 x 12.10 |
| Second Level | Bedroom | 11.4 | 12.10 | 11.4 x 12.10 |
| Basement | Utility Room | 9.11 | 11.2 | 9.11 x 11.2 |
| Basement | 3pc Bathroom | 5.11 | 7.3 | 5.11 x 7.3 |
| Basement | Recreation Room | 23.1 | 22.6 | 23.1 x 22.6 |
| Basement | Storage | 5.7 | 7.4 | 5.7 x 7.4 |
| Main Level | Living Room | 14.8 | 12.5 | 14.8 x 12.5 |
| Main Level | Breakfast | 11.1 | 11.8 | 11.1 x 11.8 |
| Main Level | Kitchen | 11.1 | 13.1 | 11.1 x 13.1 |
| Main Level | 3pc Bathroom | 6.0 | 5.5 | 6.0 x 5.5 |
| Main Level | Dining Room | 19.8 | 12.2 | 19.8 x 12.2 |
Loading maps...
Loading street view...