Premier MXG-Zoned Mixed-Use Property on Large Downtown Lot Rare find in downtown Burlington! MXG Mixed-Use zoning allows for a variety of commercial/residential uses. Substantial 3,113 sq. ft. layout with 6 bedrooms, 4 full baths, and 2 gas fireplaces. Features a separate entrance, ideal for office use or secondary suite potential. Impressive 65' x 130' lot with an extra-long garage and rare parking for 9 cars. Unbeatable location with high visibility and walking distance to all downtown amenities, parks, and the lake. Perfect for investors, developers, or professionals looking for a high-traffic live/work space. “Property currently configured for residential use; buyer to complete any required permits or change-of-use approvals with the City of Burlington.” (id:63285)
| Property Details | |
|---|---|
| DDF® Number | 40811868 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Features | Paved Driveway |
| Parking Space Total | 9 |
| Structure | Shed |
| Building | |
|---|---|
| Bathroom Total | 4 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Refrigerator, Gas Stove(s), Hood Fan, Window Coverings, Garage Door Opener |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1953 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Other |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 3113 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Parking | |
|---|---|
| Attached Garage | |
| Land | |
|---|---|
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 130 Ft |
| Size Frontage | 65 Ft |
| Zoning Description | Mxg-180 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 11.0 | 10.8 | 11.0 x 10.8 |
| Second Level | Bedroom | 10.11 | 15.3 | 10.11 x 15.3 |
| Third Level | 4pc Bathroom | x | ||
| Third Level | Bedroom | 14.4 | 13.1 | 14.4 x 13.1 |
| Third Level | Bedroom | 14.3 | 13.1 | 14.3 x 13.1 |
| Third Level | Bedroom | 15.2 | 11.4 | 15.2 x 11.4 |
| Third Level | Full Bathroom | x | ||
| Third Level | Primary Bedroom | 16.10 | 16.11 | 16.10 x 16.11 |
| Basement | Other | 9.7 | 13.9 | 9.7 x 13.9 |
| Basement | Utility Room | 12.3 | 26.9 | 12.3 x 26.9 |
| Basement | Other | 11.3 | 16.5 | 11.3 x 16.5 |
| Basement | 3pc Bathroom | x | ||
| Basement | Recreation Room | 16.6 | 13.2 | 16.6 x 13.2 |
| Main Level | Kitchen | 13.1 | 10.6 | 13.1 x 10.6 |
| Main Level | Bedroom | 9.6 | 11.9 | 9.6 x 11.9 |
| Main Level | 4pc Bathroom | x | ||
| Main Level | Family Room | 11.8 | 17.4 | 11.8 x 17.4 |
| Main Level | Sunroom | 13.4 | 14.2 | 13.4 x 14.2 |
| Main Level | Kitchen | 10.1 | 17.4 | 10.1 x 17.4 |
| Main Level | Kitchen | 10.6 | 9.10 | 10.6 x 9.10 |
| Main Level | Living Room/dining Room | 12.0 | 16.2 | 12.0 x 16.2 |
| Utilities | |
|---|---|
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
Loading maps...
Loading street view...