Luxurious Living in Prestigious ELIZABETH GARDENS. ONE of a kind 2 Storey Farmhouse features 3+1 Brms 2618 sq/ft of Exquisite Living Space. Engineered hdwd floors + LED lighting throughout open riser staircase, heated flooring in bathrooms, gourmet kitchen open concept quartz breakfast island and counters, GE Cafe appls. Home office with built-ins, upper lvl Boast 2 spacious brms all w/ensuites spacious laundry. Finished lower lvl w/recroom, gym, 4th bedrm and Storage Rom & 4 pce Bath. Main lvl covered sunroom w/FP Stone floor, overlooks inground pool oasis w/sep Htub exterior landscape lighting, private fully fenced yard A Must View. (id:63285)
| Property Details | |
|---|---|
| DDF® Number | 40814731 |
| Property Type | Single Family |
| Amenities Near By | Place Of Worship, Schools, Shopping |
| Community Features | Quiet Area, Community Centre |
| Equipment Type | Water Heater |
| Features | Paved Driveway, Automatic Garage Door Opener |
| Parking Space Total | 7 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
| Building | |
|---|---|
| Bathroom Total | 5 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Oven - Built-in, Refrigerator, Stove, Water Meter, Washer, Window Coverings, Garage Door Opener, Hot Tub |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Wood |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3618 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Parking | |
|---|---|
| Detached Garage | |
| Land | |
|---|---|
| Access Type | Highway Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Place Of Worship, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 120 Ft |
| Size Frontage | 60 Ft |
| Zoning Description | R2.3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 5pc Bathroom | x | ||
| Second Level | Bedroom | 12.0 | 10.9 | 12.0 x 10.9 |
| Second Level | 4pc Bathroom | x | ||
| Second Level | Bedroom | 13.9 | 10.0 | 13.9 x 10.0 |
| Second Level | Laundry Room | 8.2 | 6.9 | 8.2 x 6.9 |
| Second Level | Full Bathroom | x | ||
| Second Level | Primary Bedroom | 15.4 | 14.0 | 15.4 x 14.0 |
| Basement | Other | 11.0 | 10.6 | 11.0 x 10.6 |
| Basement | Bedroom | 11.8 | 10.8 | 11.8 x 10.8 |
| Basement | 4pc Bathroom | x | ||
| Basement | Exercise Room | 19.2 | 10.8 | 19.2 x 10.8 |
| Basement | Recreation Room | 6.10 | 8. | 6.10 x 8. |
| Main Level | Other | 37.0 | 14.0 | 37.0 x 14.0 |
| Main Level | 2pc Bathroom | x | ||
| Main Level | Family Room | 17.0 | 14.8 | 17.0 x 14.8 |
| Main Level | Dining Room | 11.0 | 4.6 | 11.0 x 4.6 |
| Main Level | Kitchen | 19.8 | 12.0 | 19.8 x 12.0 |
| Main Level | Office | 13.4 | 8.0 | 13.4 x 8.0 |
Loading maps...
Loading street view...