//2.011 Acres Lot - Prime Location By King Street - 5 Mins Drive From Mayfield// Rare To Find Immaculate 4+1 Bedrooms & 4 Washrooms Farm- House Set Against A Lush Ravine Offers A Unique Architectural Opportunity To Blend Rustic Warmth With Dramatic Natural Views! Family Size Kitchen With A Walk Out To Oversize All Season Sunroom** House Features Main Floor Bedroom & Full Washroom With Glass Shower! 4 Bedrooms Upstairs With 2 Full Washrooms! Total 4 Washrooms In This Family Home! Formal Living, Dining & Family Rooms With Hardwood Flooring! Fireplace In Family Room & Walkout To Backyard* Property Has Circular Driveway Feature & Total 12 Cars Parking* Finished Basement With Family Room & Bedroom! Lower Level Comes With Recreation Area! Location Is So Amazing & Close To All Schools, Parks, Trails & Shopping! (id:63285)
| Property Details | |
|---|---|
| DDF® Number | W12949764 |
| Property Type | Single Family |
| Community Name | Rural Caledon |
| Equipment Type | Water Heater |
| Parking Space Total | 12 |
| Rental Equipment Type | Water Heater |
| Building | |
|---|---|
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Water Softener, Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic, Carpeted, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Size Interior | 2000 - 2500 Sqft |
| Type | House |
| Parking | |
|---|---|
| Garage | |
| Land | |
|---|---|
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 584 Ft ,2 In |
| Size Frontage | 150 Ft |
| Size Irregular | 150 X 584.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | x | ||
| Second Level | Bedroom 2 | x | ||
| Second Level | Bedroom 3 | x | ||
| Second Level | Bedroom 4 | x | ||
| Basement | Recreational, Games Room | x | ||
| Lower Level | Bedroom 5 | x | ||
| Lower Level | Laundry Room | x | ||
| Lower Level | Family Room | x | ||
| Ground Level | Living Room | x | ||
| Ground Level | Dining Room | x | ||
| Ground Level | Family Room | x | ||
| Ground Level | Kitchen | x | ||
| Ground Level | Eating Area | x |
Loading maps...
Loading street view...