Great Opportunity To Purchase 25 Acres Of Farm Land W/Future Possibilities , Residential And Commercial .It features a solid brick bungalow with 3bedrooms on the main floor and a finished basement. Minutes From Windsor & Shopping Areas. Built Brick Ranch Approx. 1500 Sq Ft ! 3+1 Bdrms, 2 Baths, 2 Kitchens, 2 Natural Fireplaces, Formal Liv & Din Rms, Hrwd & Ceramic Flrs, Grade Entrance From Bsmt To Back Of House. X-Lrg Garage 26 X 28 ft. Farm Is Currently Leased-Share Crop. (id:63285)
| Property Details | |
|---|---|
| DDF® Number | X12974872 |
| Property Type | Agriculture |
| Equipment Type | Water Heater |
| Farm Type | Farm |
| Features | Carpet Free |
| Parking Space Total | 8 |
| Rental Equipment Type | Water Heater |
| Building | |
|---|---|
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Ceramic, Hardwood, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Utility Water | Municipal Water |
| Parking | |
|---|---|
| Detached Garage | |
| Garage | |
| Land | |
|---|---|
| Acreage | Yes |
| Sewer | Septic System |
| Size Frontage | 352 Ft |
| Size Irregular | 352 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | x | ||
| Basement | Bedroom | x | ||
| Basement | Bathroom | x | ||
| Basement | Family Room | x | ||
| Main Level | Foyer | x | ||
| Main Level | Living Room | x | ||
| Main Level | Dining Room | x | ||
| Main Level | Kitchen | x | ||
| Main Level | Bedroom | x | ||
| Main Level | Bedroom 2 | x | ||
| Main Level | Bedroom 3 | x | ||
| Main Level | Bathroom | x |
| Utilities | |
|---|---|
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Loading maps...
Loading street view...