Discover the potential of this expansive 47.61-acre property ideally located just minutes from the town of Stouffville and Highway 404. Offering a perfect blend of space, convenience, and versatility, this property is well-suited for a variety of lifestyles and uses. The main residence is a spacious 2,808 sq ft century home (per MPAC) featuring numerous updates throughout. Rich in character and charm, this home provides generous living space for families or those seeking a country retreat. A separate, self-contained guest home adds valuable flexibility-ideal for extended family, rental income, or private accommodations. Currently operating as an equestrian farm, the property is thoughtfully set up with multiple fenced paddocks and horse run-in sheds, making it ideal for horse enthusiasts or those looking to continue or expand equestrian use. The acreage offers a mix of open land and natural surroundings, providing both function and scenic appeal. A rare opportunity to own a diverse and well-located property with endless potential, all within easy reach of urban amenities. 10 Acres of the property that is currently fenced and used as paddocks is zoned for a Aggregate Transfer Depot. (id:63285)
| Property Details | |
|---|---|
| DDF® Number | N13009388 |
| Property Type | Agriculture |
| Community Name | Rural Whitchurch-Stouffville |
| Farm Type | Farm |
| Features | Irregular Lot Size, Sump Pump |
| Parking Space Total | 10 |
| Structure | Paddocks/corralls |
| Building | |
|---|---|
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Water Treatment, Water Softener |
| Basement Development | Finished,partially Finished |
| Basement Type | N/a (finished), N/a (partially Finished) |
| Cooling Type | None |
| Exterior Finish | Brick, Wood |
| Fireplace Present | Yes |
| Flooring Type | Carpeted, Hardwood |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2500 - 3000 Sqft |
| Parking | |
|---|---|
| No Garage | |
| Land | |
|---|---|
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 2015 Ft |
| Size Frontage | 1319 Ft ,7 In |
| Size Irregular | 1319.6 X 2015 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 7.61 m | 4.92 m | 7.61 m x 4.92 m |
| Second Level | Bedroom | 3.85 m | 3.77 m | 3.85 m x 3.77 m |
| Second Level | Bedroom 2 | 3.87 m | 3.77 m | 3.87 m x 3.77 m |
| Ground Level | Family Room | 4.98 m | 7.68 m | 4.98 m x 7.68 m |
| Ground Level | Sunroom | 5.58 m | 4.86 m | 5.58 m x 4.86 m |
| Ground Level | Living Room | 5.19 m | 4.13 m | 5.19 m x 4.13 m |
| Ground Level | Office | 2.9 m | 3.7 m | 2.9 m x 3.7 m |
| Ground Level | Sitting Room | 3.75 m | 4.34 m | 3.75 m x 4.34 m |
| Utilities | |
|---|---|
| Electricity | Installed |
Loading maps...
Loading street view...