Opportunities like this are rare in South Oakville. Penthouse-level residence at The Berkshire offering approximately 2,200 sqft of interior living space plus 1,550 sqft of private exterior living and 3 side-by-side parking. The layout delivers three full bedrooms, each with its own ensuite, a full den/office, separate powder room, full coat closet, pantry, and 10' ceilings. With over $180,000 in upgrades throughout. Every inch accounted for. The floorpan was reconfigured to ensure you have a proper laundry room and more storage. The outdoor space bridges the gap between a backyard lifestyle and the simplicity of condo living. Enjoy a large west-facing balcony plus a private rooftop terrace featuring a pergola, gas BBQ hookup, 6-seater hot tub w/ BT speakers, and front row seats to the sunset. No towers looking down. Real privacy. Parking is unmatched with three underground spaces (not tandem), all with EV rough-ins. Nearly impossible to find at this valuation. Only 55 units in the building, with amenities including a shared rooftop deck, social/party room, fitness studio two floors below, and 24-hour security. Ideal for a lock-and-leave lifestyle with added security features. One block to groceries and Trafalgar Community Centre, and approximately a 15 minute walk to downtown Oakville, the harbour, and top-rated restaurants. This is a lifestyle upgrade for buyers who want space, privacy, and flexibility without the maintenance of a detached home. (id:63285)
| Property Details | |
|---|---|
| DDF® Number | 40822233 |
| Property Type | Single Family |
| Amenities Near By | Marina, Park, Schools |
| Equipment Type | Other |
| Features | Balcony, Gazebo, Automatic Garage Door Opener |
| Parking Space Total | 3 |
| Rental Equipment Type | Other |
| Storage Type | Locker |
| Building | |
|---|---|
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Party Room |
| Appliances | Dishwasher, Dryer, Oven - Built-in, Refrigerator, Washer, Range - Gas, Microwave Built-in, Hood Fan, Window Coverings, Hot Tub |
| Basement Type | None |
| Constructed Date | 2025 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Stucco |
| Fireplace Present | No |
| Fixture | Ceiling Fans |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 1 |
| Size Interior | 2187 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Parking | |
|---|---|
| Underground | |
| None | |
| Land | |
|---|---|
| Acreage | No |
| Land Amenities | Marina, Park, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 89 Ft |
| Size Frontage | 315 Ft |
| Zoning Description | Cbd: Sp362 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 6.10 | 5.9 | 6.10 x 5.9 |
| Main Level | Laundry Room | 7.6 | 6.7 | 7.6 x 6.7 |
| Main Level | 2pc Bathroom | 4.10 | 5.6 | 4.10 x 5.6 |
| Main Level | 3pc Bathroom | 7.4 | 8.8 | 7.4 x 8.8 |
| Main Level | Bedroom | 10.5 | 10.1 | 10.5 x 10.1 |
| Main Level | Full Bathroom | 14.5 | 6.0 | 14.5 x 6.0 |
| Main Level | Primary Bedroom | 20.6 | 14.7 | 20.6 x 14.7 |
| Main Level | Full Bathroom | 9.4 | 10.7 | 9.4 x 10.7 |
| Main Level | Primary Bedroom | 17.10 | 9.11 | 17.10 x 9.11 |
| Main Level | Den | 9.6 | 7.6 | 9.6 x 7.6 |
| Main Level | Living Room | 14.10 | 17.6 | 14.10 x 17.6 |
| Main Level | Dining Room | 13.10 | 8.11 | 13.10 x 8.11 |
| Main Level | Kitchen | 13.5 | 8.5 | 13.5 x 8.5 |
Loading maps...
Loading street view...