This Unique Executive Family Home Offers Over 5,000 Sf Of Living Space On Over 5 1/2 Acres Of Land That Stretches Beyond The Cedar Bush To Include The Shoreline Of Brown Lake. Many Major Upgrades Over the Past Year, Including New Metal Roof, New Rear Full Deck, And An Incredible Inground Pool. Bright And Open With 9Ft Ceilings Throughout, Pot Lights And Casement Windows In Every Room That Invites The Vast Outside Beauty. 5 Bedrooms, 5 Baths *Finished Top To Bottom* Office Space, 2nd Floor Laundry, Incredibly Large And Open Family/Kitchen With A 10' X 6' Island, Finished Lower Level With Walkout Is Complete With An In Law Suite And 5th Bedroom. Direct Access To The Insulated Garage Through The Main Floor Mudroom. (id:63285)
| Property Details | |
|---|---|
| DDF® Number | E13020748 |
| Property Type | Single Family |
| Community Name | Rural Scugog |
| Easement | Easement, None |
| Features | Hillside, Wooded Area, Irregular Lot Size, Sloping, Waterway, Open Space, Flat Site, Lane, Guest Suite |
| Parking Space Total | 18 |
| Pool Type | Inground Pool, Outdoor Pool |
| Water Front Type | Waterfront On Lake |
| Water Front Name | Brown Lake |
| Building | |
|---|---|
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 6 To 15 Years |
| Appliances | Central Vacuum, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished), Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Wood |
| Fireplace Present | No |
| Flooring Type | Carpeted |
| Foundation Type | Insulated Concrete Forms, Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3000 - 3500 Sqft |
| Type | House |
| Utility Power | Generator |
| Parking | |
|---|---|
| Attached Garage | |
| Garage | |
| Land | |
|---|---|
| Access Type | Public Road |
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 5 Ft ,6 In |
| Size Frontage | 5 Ft ,6 In |
| Size Irregular | 5.5 X 5.5 Ft |
| Zoning Description | Rural Residential |
Loading maps...
Loading street view...