Welcome home! Tucked on a quiet, tree-lined street in the highly sought-after Roseland community, 360 Pomona is the one you've been waiting for. Set on a spectacular 70x185 ft lot, this 3,050 sf home offers timeless elegance, exceptional space and a backyard that feels like a private resort. Whether you plan to move in as-is, renovate the existing home or build a custom residence you'll be in good company on Pomona. The home has been lovingly maintained by original owners and features a home-office with built-ins, formal living/dining room and family room with sunroom addition with vaulted ceilings and heated floors. Upstairs are four spacious bedrooms, including a primary complete with ensuite bath. Lower level is untouched and ready for your finishing touch. With its unbeatable location in the coveted Tuck/Nelson school district, this is a rare opportunity to settle on one of Roseland's most desirable streets. Don't miss your chance to call this exceptional address your own! (id:63285)
| Property Details | |
|---|---|
| DDF® Number | 40813784 |
| Property Type | Single Family |
| Amenities Near By | Beach, Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Community Centre |
| Parking Space Total | 4 |
| Pool Type | Inground Pool |
| Building | |
|---|---|
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1971 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | No |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3050 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Parking | |
|---|---|
| Attached Garage | |
| Land | |
|---|---|
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 185 Ft |
| Size Frontage | 70 Ft |
| Zoning Description | R2.4 |
Loading maps...
Loading street view...