Welcome home! Tucked on a quiet, tree-lined street in the highly sought-after Roseland community, 360 Pomona is the one you've been waiting for. Set on a spectacular 70x185 ft lot, this 3,050 sf home offers timeless elegance, exceptional space and a backyard that feels like a private resort. Whether you plan to move in as-is, renovate the existing home or build a custom residence you'll be in good company on Pomona. The home has been lovingly maintained by original owners and features a home-office with built-ins, formal living/dining room and family room with sunroom addition with vaulted ceilings and heated floors. Upstairs are four spacious bedrooms, including a primary complete with ensuite bath. Lower level is untouched and ready for your finishing touch. With its unbeatable location in the coveted Tuck/Nelson school district, this is a rare opportunity to settle on one of Roselands most desirable streets. Don't miss your chance to call this exceptional address your own! (id:63285)
| Property Details | |
|---|---|
| DDF® Number | 40813784 |
| Property Type | Single Family |
| Amenities Near By | Beach, Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Community Centre |
| Parking Space Total | 4 |
| Pool Type | Inground Pool |
| Building | |
|---|---|
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1971 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | No |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3050 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Parking | |
|---|---|
| Attached Garage | |
| Land | |
|---|---|
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 185 Ft |
| Size Frontage | 70 Ft |
| Zoning Description | R2.4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 5pc Bathroom | 8.2 | 9.9 | 8.2 x 9.9 |
| Second Level | Bedroom | 9.9 | 13.3 | 9.9 x 13.3 |
| Second Level | Bedroom | 13.2 | 14.2 | 13.2 x 14.2 |
| Second Level | Bedroom | 17.9 | 12.1 | 17.9 x 12.1 |
| Second Level | 4pc Bathroom | 7.4 | 6.0 | 7.4 x 6.0 |
| Second Level | Primary Bedroom | 16.1 | 13.9 | 16.1 x 13.9 |
| Main Level | 2pc Bathroom | 5.5 | 5.5 | 5.5 x 5.5 |
| Main Level | Sunroom | 15.11 | 11.3 | 15.11 x 11.3 |
| Main Level | Family Room | 22.4 | 13.6 | 22.4 x 13.6 |
| Main Level | Laundry Room | 7.0 | 9.6 | 7.0 x 9.6 |
| Main Level | Breakfast | 8.10 | 15.1 | 8.10 x 15.1 |
| Main Level | Kitchen | 9.1 | 13.5 | 9.1 x 13.5 |
| Main Level | Living Room | 12.7 | 14.1 | 12.7 x 14.1 |
| Main Level | Dining Room | 12.7 | 19.0 | 12.7 x 19.0 |
| Main Level | Office | 12.10 | 11.7 | 12.10 x 11.7 |
| Main Level | Foyer | 8.0 | 6.7 | 8.0 x 6.7 |
Loading maps...
Loading street view...