Welcome to 248 Applevale Court in the heart of Roseland. Located in the sought after Burlington’s Tuck school district, a beautifully maintained home tucked away on a quiet, family-friendly court. This inviting property offers the perfect blend of comfort, style and functionality. Step inside to a bright and spacious layout featuring generous principal rooms, large windows that fill the home with natural light, and a seamless flow ideal for both everyday living and entertainment. The kitchen serves as the heart of the home, complete with ample cabinetry finishes, and a walkout to your private backyard retreat. Upstairs you'll find well-appointed bedrooms designed for relaxation, including a spacious primary suite. The cozy lower level is a true standout- featuring a warm and inviting fireplace, the perfect space to unwind or host guests, along with a convenient walkout that leads directly to your backyard oasis. Step outside and enjoy beautifully landscaped grounds surrounding a stunning inground pool- an ideal setting for summer entertaining, family gatherings, or peaceful evenings in your private escape. Located in a highly desirable Burlington neighbouthood, this home is close to top-rated schools, parks, shopping, and all amenities, with easy access to major highways and transit. A rare opportunity to own a move-in ready home with incredible indoor and outdoor living- don't miss it. (id:63285)
| Property Details | |
|---|---|
| DDF® Number | 40826467 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools |
| Parking Space Total | 6 |
| Building | |
|---|---|
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hot Tub |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | No |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Size Interior | 2466 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Parking | |
|---|---|
| Attached Garage | |
| Land | |
|---|---|
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 103 Ft |
| Size Frontage | 69 Ft |
| Zoning Description | R2.1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | x | ||
| Second Level | Bedroom | 11.0 | 13.5 | 11.0 x 13.5 |
| Second Level | Bedroom | 11.0 | 11.0 | 11.0 x 11.0 |
| Second Level | Full Bathroom | x | ||
| Second Level | Primary Bedroom | 16.10 | 20.3 | 16.10 x 20.3 |
| Basement | Utility Room | 17.8 | 6.6 | 17.8 x 6.6 |
| Basement | Cold Room | 18.6 | 3.8 | 18.6 x 3.8 |
| Basement | 3pc Bathroom | x | ||
| Basement | Bedroom | 12.0 | 9.6 | 12.0 x 9.6 |
| Basement | Gym | 17.10 | 16.9 | 17.10 x 16.9 |
| Lower Level | Family Room | 18.9 | 17.6 | 18.9 x 17.6 |
| Main Level | Kitchen | 18.11 | 13.0 | 18.11 x 13.0 |
| Main Level | Dining Room | 9.11 | 9.10 | 9.11 x 9.10 |
| Main Level | Living Room | 12.3 | 14.6 | 12.3 x 14.6 |
| Main Level | Foyer | 6.1 | 13.1 | 6.1 x 13.1 |
Loading maps...
Loading street view...