Welcome to 2133 Grand Boulevard, a spacious 4-bedroom, 4-bathroom two-storey home offering approximately 2,500 sq. ft. of living space in a well-established Oakville neighbourhood. Set on a functional lot backing onto greenspace, the property offers a more private rear outlook with limited direct views of neighbouring homes. Inside, the home features generous principal rooms, a bright living and dining area, and a practical layout suited for both everyday living and entertaining. A second kitchen adds flexibility for extended family, multi-generational living, or additional household needs. Upstairs, the primary bedroom includes a private ensuite and separate sitting area, creating a comfortable retreat within the home, while the additional bedrooms are well-sized and supported by multiple bathrooms throughout. Outside, enjoy the backyard backing on to green space, a double driveway, and attached two-car garage. Located close to schools, parks, shopping, everyday amenities, public transportation, the GO Station, and major routes, this home offers excellent space, flexibility, and long-term potential in a convenient Oakville location. (id:63285)
| Property Details | |
|---|---|
| DDF® Number | 40827024 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
| Parking Space Total | 4 |
| Building | |
|---|---|
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | No |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3730 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Parking | |
|---|---|
| Attached Garage | |
| Land | |
|---|---|
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 110 Ft |
| Size Frontage | 50 Ft |
| Zoning Description | Rl5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14.10 | 12.2 | 14.10 x 12.2 |
| Second Level | Bedroom | 10.9 | 10.4 | 10.9 x 10.4 |
| Second Level | Bedroom | 11.7 | 12.4 | 11.7 x 12.4 |
| Second Level | Bedroom | 11.7 | 12.4 | 11.7 x 12.4 |
| Second Level | Full Bathroom | x | ||
| Second Level | 4pc Bathroom | x | ||
| Basement | Workshop | 10.3 | 18. | 10.3 x 18. |
| Basement | Utility Room | 11.7 | 14.6 | 11.7 x 14.6 |
| Basement | Utility Room | 2.5 | 7.7 | 2.5 x 7.7 |
| Basement | Recreation Room | 11.2 | 21.2 | 11.2 x 21.2 |
| Basement | Kitchen | 11.0 | 10.10 | 11.0 x 10.10 |
| Basement | Den | 15.0 | 14.1 | 15.0 x 14.1 |
| Basement | 2pc Bathroom | x | ||
| Main Level | Sunroom | 13.10 | 8.11 | 13.10 x 8.11 |
| Main Level | Living Room | 11.1 | 19.6 | 11.1 x 19.6 |
| Main Level | Living Room | 10.11 | 17.5 | 10.11 x 17.5 |
| Main Level | Laundry Room | 7.7 | 6.11 | 7.7 x 6.11 |
| Main Level | Kitchen | 11.4 | 10.9 | 11.4 x 10.9 |
| Main Level | Dining Room | 10.9 | 12.10 | 10.9 x 12.10 |
| Main Level | Breakfast | 6.5 | 3. | 6.5 x 3. |
| Main Level | 2pc Bathroom | x |
Loading maps...
Loading street view...