Well maintained 3 bedroom, 4-level sidesplit on a spectacular 100' x 152' oversized lot in prime Tuck/Nelson location! Eat-in kitchen with granite, subway tile backsplash and walkout to a gorgeous, fully fenced private yard featuring an inground pool, cedar deck, gas BBQ hookup and stunning gardens! Spacious living room with gas fireplace, primary bedroom with custom built-ins and a lower level family room with walkout to patio and inside entry from the garage. Hardwood floors, California shutters, a fully finished lower level, a covered front porch and a double drive with parking for 6 cars! (id:63285)
| Property Details | |
|---|---|
| DDF® Number | 40833321 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Paved Driveway, Sump Pump, Automatic Garage Door Opener |
| Parking Space Total | 7 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Shed, Porch |
| Building | |
|---|---|
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1958 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1489 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Parking | |
|---|---|
| Attached Garage | |
| Land | |
|---|---|
| Access Type | Road Access, Highway Access, Highway Nearby |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 152 Ft |
| Size Frontage | 100 Ft |
| Zoning Description | R1.2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14.0 | 11.7 | 14.0 x 11.7 |
| Second Level | Bedroom | 9.2 | 10.0 | 9.2 x 10.0 |
| Second Level | Bedroom | 10.6 | 13.5 | 10.6 x 13.5 |
| Second Level | 3pc Bathroom | 8.0 | 11.8 | 8.0 x 11.8 |
| Basement | Utility Room | 8.0 | 12.0 | 8.0 x 12.0 |
| Basement | Recreation Room | 16.9 | 19.10 | 16.9 x 19.10 |
| Basement | Laundry Room | 3.8 | 11.5 | 3.8 x 11.5 |
| Basement | Den | 7.9 | 7.9 | 7.9 x 7.9 |
| Basement | Cold Room | 5.5 | 5.1 | 5.5 x 5.1 |
| Lower Level | Family Room | 10.9 | 17.2 | 10.9 x 17.2 |
| Lower Level | 2pc Bathroom | 6.7 | 3.7 | 6.7 x 3.7 |
| Main Level | Living Room | 18.10 | 13.0 | 18.10 x 13.0 |
| Main Level | Kitchen | 15.2 | 7.9 | 15.2 x 7.9 |
| Main Level | Dining Room | 10.4 | 8.3 | 10.4 x 8.3 |
Loading maps...
Loading street view...