Welcome to 89 Elmsthorpe, a spacious family home in prestigious Chaplin Estates/Forest Hill on an exceptional 164’ deep lot, offering nearly 2,0200 sq. ft. above grade. This 5-bedroom, 4+ bath home features a renovated custom eat-in kitchen with quartz waterfall counters, marble finishes, and new appliances; a primary suite with walk-out to deck, walk-in closet, and renovated ensuite; hardwood floors throughout the main living areas; and a finished lower-level with in-law/nanny suite potential and separate side entrance. Recent upgrades include a new shingles (2024), furnace (2025), windows and sliding doors (2025), smart garage door opener (2026), renovated kitchen and ensuite, and fresh paint. Enjoy a professionally landscaped backyard with pond, fountain, gas BBQ hookup, private driveway, and built-in garage with kitchen access. Ideally located near top schools, the Kay Gardner Beltline, TTC Crosstown, Eglinton Way shops, Allen Rd., Hwy 401, Yorkdale, and downtown. INVESTORS PLEASE NOTE: purchase the home directly or acquire the holding corporation. The deep lot may allow for a future garden suite while maintaining privacy. A pleasure to view, exceptional to call home. (id:63285)
| Property Details | |
|---|---|
| DDF® Number | 40835335 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Building | |
|---|---|
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Refrigerator, Stove, Microwave Built-in, Garage Door Opener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1966 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | No |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 2188 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Parking | |
|---|---|
| Attached Garage | |
| Land | |
|---|---|
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 164 Ft |
| Size Frontage | 30 Ft |
| Zoning Description | R(f9;d0.6*731) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10.10 | 10.0 | 10.10 x 10.0 |
| Second Level | Bedroom | 12.0 | 10.0 | 12.0 x 10.0 |
| Second Level | Bedroom | 15.3 | 12.2 | 15.3 x 12.2 |
| Second Level | Full Bathroom | x | ||
| Second Level | Primary Bedroom | 17.8 | 12.2 | 17.8 x 12.2 |
| Second Level | 4pc Bathroom | 7.8 | 5.8 | 7.8 x 5.8 |
| Basement | Utility Room | 22.2 | 9.7 | 22.2 x 9.7 |
| Basement | 4pc Bathroom | x | ||
| Basement | Recreation Room | 21.11 | 12.0 | 21.11 x 12.0 |
| Basement | Bedroom | 14.4 | 12.8 | 14.4 x 12.8 |
| Main Level | 2pc Bathroom | 5.0 | 4.7 | 5.0 x 4.7 |
| Main Level | Eat In Kitchen | 17.0 | 13.10 | 17.0 x 13.10 |
| Main Level | Dining Room | 17.5 | 9.0 | 17.5 x 9.0 |
| Main Level | Living Room | 22.5 | 15.9 | 22.5 x 15.9 |
Loading maps...
Loading street view...