Enjoy Country Living At Its Finest. Beautiful Raised Bungalow On 50 Acres Of Land, This Stunning 5 + 1 Bedroom House Has So Much To Offer.Enjoy Summer Living Beside The Pond And Hearing All The Sounds Of Nature. You Have A Huge Barn/Storage Area 150 X 50 With Both Water And Hydro And Paddocks And Fencing.House Also Features A Full Finished Basement And An In Law Suite . Located within the Oak Ridges Moraine, enjoy privacy, protected natural surroundings, abundant wildlife. You Are Minutes Away From Zephyr, Uxbridge,Stouffville,Highway 404 And Lake Simcoe (id:63285)
| Property Details | |
|---|---|
| DDF® Number | N13429424 |
| Property Type | Single Family |
| Community Name | Rural Uxbridge |
| Features | Level Lot, Wooded Area |
| Parking Space Total | 12 |
| Structure | Barn, Workshop |
| Building | |
|---|---|
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Age | 16 To 30 Years |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | No |
| Flooring Type | Carpeted |
| Foundation Type | Concrete |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2000 - 2500 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Parking | |
|---|---|
| Attached Garage | |
| Garage | |
| Land | |
|---|---|
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 3300 Ft |
| Size Frontage | 660 Ft |
| Size Irregular | 660 X 3300 Ft |
| Zoning Description | Rural Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Other | Bedroom 4 | 3.12 m | 2.36 m | 3.12 m x 2.36 m |
| Other | Bedroom 5 | 3.12 m | 3.16 m | 3.12 m x 3.16 m |
| Other | Recreational, Games Room | 7.15 m | 3.71 m | 7.15 m x 3.71 m |
| Ground Level | Living Room | 5.78 m | 3.52 m | 5.78 m x 3.52 m |
| Ground Level | Dining Room | 3.95 m | 3.46 m | 3.95 m x 3.46 m |
| Ground Level | Kitchen | 5.88 m | 2.73 m | 5.88 m x 2.73 m |
| Ground Level | Primary Bedroom | 4.12 m | 3.67 m | 4.12 m x 3.67 m |
| Ground Level | Bedroom 2 | 3.54 m | 3.05 m | 3.54 m x 3.05 m |
| Ground Level | Bedroom 3 | 3.5 m | 3.05 m | 3.5 m x 3.05 m |
| Utilities | |
|---|---|
| Electricity | Installed |
Loading maps...
Loading street view...