Lakefront! Amazing 2,861 sq.ft. bungaloft in prime south of Lakeshore Road location on an 80' x 200' lot + water lot/riparian rights! Completely rebuilt and added on to in 2002. Oversized main level primary suite with vaulted ceiling, walk-in closet, spa-inspired 5-piece ensuite and walk-out! Open concept great room with vaulted ceiling, gas fireplace and walk-out to terrace and waterside deck with sweeping views of Lake Ontario and beyond! Custom kitchen with granite, gas cooktop and walk-out from dining. Main level office and main level laundry/mudroom with abundant storage. Two additional oversized bedrooms and a full bathroom on the upper level. Professionally finished lower level, hardwood floors, pot lighting, irrigation, double garage with inside entry and a double drive with parking for 6 cars! 3 bedrooms and 2.5 bathrooms. (id:63285)
| Property Details | |
|---|---|
| DDF® Number | 40840376 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Community Centre |
| Equipment Type | None |
| Features | Paved Driveway, Sump Pump, Automatic Garage Door Opener |
| Parking Space Total | 8 |
| Rental Equipment Type | None |
| Structure | Porch |
| View Type | Lake View |
| Water Front Type | Waterfront |
| Water Front Name | Lake Ontario |
| Building | |
|---|---|
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Oven - Built-in, Refrigerator, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1950 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2861 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Parking | |
|---|---|
| Attached Garage | |
| Land | |
|---|---|
| Access Type | Road Access, Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Landscape Features | Lawn Sprinkler |
| Sewer | Municipal Sewage System |
| Size Depth | 200 Ft |
| Size Frontage | 80 Ft |
| Surface Water | Lake |
| Zoning Description | R1.2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 17.0 | 17.10 | 17.0 x 17.10 |
| Second Level | Bedroom | 22.0 | 11.11 | 22.0 x 11.11 |
| Second Level | 4pc Bathroom | 8.6 | 9.11 | 8.6 x 9.11 |
| Basement | Utility Room | 5.6 | 4.4 | 5.6 x 4.4 |
| Basement | Utility Room | 38.5 | 17.7 | 38.5 x 17.7 |
| Basement | Family Room | 25.6 | 17.7 | 25.6 x 17.7 |
| Basement | Recreation Room | 26.5 | 22.10 | 26.5 x 22.10 |
| Main Level | Primary Bedroom | 17.6 | 13.9 | 17.6 x 13.9 |
| Main Level | Office | 12.5 | 10.0 | 12.5 x 10.0 |
| Main Level | Great Room | 19.9 | 21.4 | 19.9 x 21.4 |
| Main Level | Laundry Room | 9.0 | 16.1 | 9.0 x 16.1 |
| Main Level | Kitchen | 14.1 | 11.6 | 14.1 x 11.6 |
| Main Level | Foyer | 6.10 | 13.9 | 6.10 x 13.9 |
| Main Level | Dining Room | 14.5 | 12.0 | 14.5 x 12.0 |
| Main Level | Full Bathroom | 15.10 | 10.10 | 15.10 x 10.10 |
| Main Level | 2pc Bathroom | 6.10 | 5.6 | 6.10 x 5.6 |
Loading maps...
Loading street view...