Welcome to 612 Marley Rd a stunning home located in the sought after beautiful Aldershot neighbourhood and fully updated. This 5 bedroom, 5 bathroom, 5 level side-split home welcomes you as soon as you enter the front door. The spacious, open concept main floor offers lots of natural light that shows off a updated custom kitchen with 7 ft island with a built in microwave, beautiful hickory engineered hardwood floors and an oversized patio door that leads to a fully fenced beautiful backyard. Fully updated from top to bottom updated roof, windows, flooring and the list goes on. Backyard is fully fenced, composite deck with a pergola, garden shed, Timberline Cedar Sauna and to top it all off, a large heated work shop or make it a man or woman cave. There is nothing to do but move in and start to create new family memories (id:63285)
| Property Details | |
|---|---|
| DDF® Number | 40841454 |
| Property Type | Single Family |
| Amenities Near By | Beach, Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Features | Southern Exposure, Automatic Garage Door Opener |
| Parking Space Total | 4 |
| Structure | Workshop, Shed |
| Building | |
|---|---|
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Sauna, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings, Garage Door Opener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone, Stucco |
| Fireplace Present | No |
| Half Bath Total | 2 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3181 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Parking | |
|---|---|
| Attached Garage | |
| Land | |
|---|---|
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Beach, Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 125 Ft |
| Size Frontage | 136 Ft |
| Zoning Description | R2.1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9.9 | 14.1 | 9.9 x 14.1 |
| Second Level | Bedroom | 15.5 | 12.0 | 15.5 x 12.0 |
| Third Level | Full Bathroom | x | ||
| Third Level | Primary Bedroom | 19.3 | 14.0 | 19.3 x 14.0 |
| Third Level | Laundry Room | x | ||
| Third Level | 4pc Bathroom | x | ||
| Third Level | Office | 7.4 | 9.3 | 7.4 x 9.3 |
| Third Level | Bedroom | 9.2 | 8.10 | 9.2 x 8.10 |
| Third Level | Bedroom | 9.11 | 10.2 | 9.11 x 10.2 |
| Basement | Other | 15.10 | 11.2 | 15.10 x 11.2 |
| Basement | 2pc Bathroom | x | ||
| Basement | Utility Room | 18.10 | 12.9 | 18.10 x 12.9 |
| Lower Level | Recreation Room | 18.5 | 25.4 | 18.5 x 25.4 |
| Main Level | 3pc Bathroom | x | ||
| Main Level | Mud Room | 11.1 | 6.8 | 11.1 x 6.8 |
| Main Level | 2pc Bathroom | x | ||
| Main Level | Living Room | 23.2 | 12.6 | 23.2 x 12.6 |
| Main Level | Dining Room | 9.4 | 10.3 | 9.4 x 10.3 |
| Main Level | Kitchen | 13.10 | 12.0 | 13.10 x 12.0 |
Loading maps...
Loading street view...