Set on a beautifully landscaped property in a quiet pocket of SW Oakville, this exceptional custom residence offers 5,104 sq ft of thoughtfully designed living space w/4+1 beds + 4.5 baths. Ideally positioned just a short walk to internationally recognized Appleby College, YMCA, downtown Oakville + an array of local amenities, the location is as compelling as the home itself. Built with an uncompromising commitment to quality w/refined finishes +exceptional craftsmanship.A striking streetscape, framed by manicured gardens+ curated plantings, creates an unforgettable first impression, while the interior balances elevated living w/everyday comfort. Extended ceiling heights + expansive glazing fill the home with natural light. A private office provides a quiet retreat, while the chef-inspired kitchen serves as the heart of the home, complete with server + walk-in pantry.Open to the great room, it is perfectly suited to family life+entertaining alike. Double French doors extend the living space outdoors. An expansive mudroom keeps daily life organized. Curated millwork continues upstairs. The primary suite is a serene retreat w/expansive glazing, outfitted dressing room + spa-inspired ensuite. Three additional bedrooms offer generous proportions. One enjoys a private ensuite, while two share a well-appointed bath. A dedicated laundry room w/extensive storage adds everyday convenience. Designed as the ultimate entertaining retreat, the LL features a striking wine cellar, terrazzo-inspired spa bath, fifth bedroom, sophisticated lounge, wet bar and dedicated theatre area. Outside, mature beech trees + hornbeam hedging create exceptional privacy + a lush, low-maintenance setting. Rear portico w/stone-wrapped fireplace + a central stone courtyard lounge provide inviting spaces for gathering, relaxing + entertaining from day to night. Exquisitely built + impeccably maintained, this is an elevated lifestyle offering in one of Oakville's most desirable neighbourhoods. (id:63285)
| Property Details | |
|---|---|
| DDF® Number | 40843227 |
| Property Type | Single Family |
| Amenities Near By | Marina, Park, Place Of Worship, Playground, Schools, Shopping |
| Community Features | Quiet Area, Community Centre |
| Equipment Type | Water Heater |
| Features | Southern Exposure, Conservation/green Belt, Sump Pump, Automatic Garage Door Opener |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
| Building | |
|---|---|
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Central Vacuum |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2016 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Wood |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Fireplace Type | Other - See Remarks,other - See Remarks |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 5104 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Parking | |
|---|---|
| Attached Garage | |
| Land | |
|---|---|
| Acreage | No |
| Land Amenities | Marina, Park, Place Of Worship, Playground, Schools, Shopping |
| Landscape Features | Lawn Sprinkler, Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 131 Ft |
| Size Frontage | 60 Ft |
| Zoning Description | Rl3-0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 11.0 | 6.2 | 11.0 x 6.2 |
| Second Level | 5pc Bathroom | x | ||
| Second Level | Bedroom | 11.9 | 11.5 | 11.9 x 11.5 |
| Second Level | Bedroom | 12.2 | 11.7 | 12.2 x 11.7 |
| Second Level | 3pc Bathroom | x | ||
| Second Level | Bedroom | 12.1 | 11.7 | 12.1 x 11.7 |
| Second Level | Full Bathroom | x | ||
| Second Level | Primary Bedroom | 15.1 | 15.0 | 15.1 x 15.0 |
| Basement | Cold Room | 14.4 | 3.8 | 14.4 x 3.8 |
| Basement | Wine Cellar | 7.8 | 4.4 | 7.8 x 4.4 |
| Basement | Utility Room | 9.9 | 8.0 | 9.9 x 8.0 |
| Basement | 3pc Bathroom | x | ||
| Basement | Bedroom | 17.8 | 11.4 | 17.8 x 11.4 |
| Basement | Other | 16.1 | 13.7 | 16.1 x 13.7 |
| Basement | Recreation Room | 25.11 | 19.0 | 25.11 x 19.0 |
| Main Level | 2pc Bathroom | x | ||
| Main Level | Pantry | 5.6 | 5.0 | 5.6 x 5.0 |
| Main Level | Mud Room | 10.6 | 10.0 | 10.6 x 10.0 |
| Main Level | Office | 12.6 | 12.2 | 12.6 x 12.2 |
| Main Level | Family Room | 16.6 | 15.5 | 16.6 x 15.5 |
| Main Level | Dining Room | 15.9 | 12.0 | 15.9 x 12.0 |
| Main Level | Breakfast | 13.7 | 12.10 | 13.7 x 12.10 |
| Main Level | Kitchen | 15.1 | 14.11 | 15.1 x 14.11 |
| Main Level | Foyer | 15.0 | 11.3 | 15.0 x 11.3 |
Loading maps...
Loading street view...