Welcome to 2330 Valleyridge Drive, an exceptional family home offering 4 bedrooms, 5 bathrooms, and 3937 sf of finished living space in one of Oakville's most sought-after communities. Backing onto a private ravine, this impressive property features a saltwater inground pool, professionally landscaped grounds, and a backyard retreat surrounded by mature cedar trees. A 1.5-car garage with inside entry and parking for 5 vehicles completes the property. Ideally located close to top-rated schools, parks, walking trails, shopping, and everyday amenities. Hardwood flooring extends throughout the principal rooms. The formal living room features a gas fireplace, bay window, and built-in surround sound. The family room flows seamlessly into the breakfast area and eat-in kitchen featuring granite countertops, custom cabinetry with soft-close drawers, pot and pan drawers, under-cabinet lighting, stainless steel appliances, pot lights, and walkout to the backyard. A 2pc powder room completes the main level. The upper level offers four generous bedrooms, including a private primary retreat with a walk-in closet and 5pc ensuite featuring double sinks, a freestanding soaker tub, glass-enclosed shower, and separate water closet. Two additional 4pc bathrooms and upper-level laundry complete this floor. The finished lower level adds exceptional living space with a large recreation room, 3pc bathroom, and abundant storage. Outside, the private backyard showcases a saltwater pool, new deck (2025), mature cedar trees, and a peaceful ravine setting, creating an exceptional space for outdoor entertaining and relaxation. Combining generous living space, a functional family layout, and an exceptional ravine setting, this Oakville home presents an outstanding opportunity in a highly sought-after neighbourhood. (id:63285)
| Property Details | |
|---|---|
| DDF® Number | 40845026 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Quiet Area, Community Centre |
| Equipment Type | Water Heater |
| Features | Ravine, Automatic Garage Door Opener, Private Yard |
| Parking Space Total | 5 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
| Building | |
|---|---|
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2010 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors, Alarm System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3937 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Parking | |
|---|---|
| Attached Garage | |
| Land | |
|---|---|
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 121 Ft |
| Size Frontage | 47 Ft |
| Zoning Description | Rl6sp:2s4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 7.9 | 6.0 | 7.9 x 6.0 |
| Second Level | Bedroom | 16.1 | 14.3 | 16.1 x 14.3 |
| Second Level | 4pc Bathroom | 7.10 | 8.2 | 7.10 x 8.2 |
| Second Level | Bedroom | 12.9 | 11.10 | 12.9 x 11.10 |
| Second Level | 4pc Bathroom | 10.11 | 7.7 | 10.11 x 7.7 |
| Second Level | Bedroom | 10.11 | 12.0 | 10.11 x 12.0 |
| Second Level | Full Bathroom | 11.11 | 14.10 | 11.11 x 14.10 |
| Second Level | Primary Bedroom | 16.6 | 19.11 | 16.6 x 19.11 |
| Basement | 3pc Bathroom | 5.2 | 10.10 | 5.2 x 10.10 |
| Basement | Storage | 9.10 | 6.5 | 9.10 x 6.5 |
| Basement | Utility Room | 9.10 | 12.8 | 9.10 x 12.8 |
| Basement | Recreation Room | 27.11 | 34.10 | 27.11 x 34.10 |
| Main Level | 2pc Bathroom | 7.9 | 2.11 | 7.9 x 2.11 |
| Main Level | Breakfast | 10.9 | 12.8 | 10.9 x 12.8 |
| Main Level | Kitchen | 10.6 | 13.0 | 10.6 x 13.0 |
| Main Level | Family Room | 17.2 | 12.8 | 17.2 x 12.8 |
| Main Level | Living Room | 25.10 | 23.7 | 25.10 x 23.7 |
Loading maps...
Loading street view...