This exceptional property presents a unique opportunity for multi-generational living or income-generating potential with its fully self-contained in-law suite.Situated on a quiet tree-lined street in the highly sought-after Ford area,this impressive residence offers over 5,600 square feet of total living space,thoughtfully designed to accommodate a variety of modern lifestyles. The main house features 4+1 bedrooms and 5 baths.Step into the double-height foyer, where a statement chandelier sets the tone for the sophisticated interiors and open concept main living area with separate office area.The heart of the home is a custom-designed chef’s kitchen,outfitted with premium Wolf and Sub-Zero built-in appliances,incl a beverage fridge. An oversized island,wide plank oak hardwood flooring,high-end lighting, and a spacious main floor laundry/mudroom with abundant storage complete the refined main level. Floating stairs lead you to the 2nd level.The principal bedroom features a walk in closet and 5pc spa like ensuite.3 additional bedrooms and 2x4 pc bathrooms offer comfort and privacy.The finished lower level includes an additional 5th bedroom,recreation space, a 4pc bathroom, & rough-in home theatre area. Connected via the mudroom but also offering a private separate entrance,the second dwelling home offers 2,056+ square feet of thoughtfully appointed living space.The main floor features living/dining & kitchen area with stainless steel appliances.The 2nd level with principal bedroom,walk in closet and 5 pc ensuite.2 additional bedrooms with shared ensuite access and conveniently located laundry room completes this level.Fully finished basement with wet bar and 4-piece bath.This home is perfect for extended family or tenants. Set on a large,pool-sized lot,the backyard awaits your personal touch-ideal for creating a private outdoor retreat. Don't miss this opportunity to live in one of Oakville's best neighbourhoods. (id:63285)
| Property Details | |
|---|---|
| DDF® Number | 40855385 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Ravine, Sump Pump, In-law Suite |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Building | |
|---|---|
| Bathroom Total | 9 |
| Bedrooms Above Ground | 7 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 8 |
| Architectural Style | Contemporary |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 5602 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Parking | |
|---|---|
| Attached Garage | |
| Land | |
|---|---|
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Park, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 122 Ft |
| Size Frontage | 73 Ft |
| Size Irregular | 0.237 |
| Size Total | 10323.72 Sqft |
| Zoning Description | Rl2-0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 2pc Bathroom | 6.11 | 3.3 | 6.11 x 3.3 |
| Second Level | Kitchen | 10.0 | 9.5 | 10.0 x 9.5 |
| Second Level | Dining Room | 11.6 | 10.0 | 11.6 x 10.0 |
| Second Level | Living Room | 17.11 | 8.0 | 17.11 x 8.0 |
| Third Level | 4pc Bathroom | 7.6 | 4.5 | 7.6 x 4.5 |
| Third Level | Bedroom | 12.11 | 10.5 | 12.11 x 10.5 |
| Third Level | 4pc Bathroom | 6.6 | 6.2 | 6.6 x 6.2 |
| Third Level | Bedroom | 10.8 | 9.7 | 10.8 x 9.7 |
| Third Level | Bedroom | 10.8 | 10.2 | 10.8 x 10.2 |
| Third Level | 5pc Ensuite Bath | 11.7 | 10.8 | 11.7 x 10.8 |
| Third Level | Primary Bedroom | 14.10 | 11.9 | 14.10 x 11.9 |
| Basement | Utility Room | 7.3 | 6.8 | 7.3 x 6.8 |
| Basement | 4pc Bathroom | 8.8 | 6.0 | 8.8 x 6.0 |
| Basement | Recreation Room | 23.1 | 16.10 | 23.1 x 16.10 |
| Lower Level | Utility Room | 8.10 | 6.10 | 8.10 x 6.10 |
| Lower Level | Bedroom | 16.7 | 12.2 | 16.7 x 12.2 |
| Lower Level | 4pc Bathroom | 13.1 | 5.0 | 13.1 x 5.0 |
| Lower Level | Recreation Room | 31.7 | 17.6 | 31.7 x 17.6 |
| Main Level | Laundry Room | 19.5 | 6.0 | 19.5 x 6.0 |
| Main Level | 2pc Bathroom | 6.9 | 2.10 | 6.9 x 2.10 |
| Main Level | Kitchen | 14.4 | 13.3 | 14.4 x 13.3 |
| Main Level | Breakfast | 14.4 | 7.10 | 14.4 x 7.10 |
| Main Level | Dining Room | 13.2 | 11.2 | 13.2 x 11.2 |
| Main Level | Living Room | 17.7 | 11.2 | 17.7 x 11.2 |
| Main Level | Office | 12.10 | 10.0 | 12.10 x 10.0 |
| Main Level | Foyer | 16.0 | 7.2 | 16.0 x 7.2 |
| Upper Level | Laundry Room | 7.7 | 6.5 | 7.7 x 6.5 |
| Upper Level | 4pc Bathroom | 11.2 | 5.4 | 11.2 x 5.4 |
| Upper Level | Bedroom | 10.4 | 8.9 | 10.4 x 8.9 |
| Upper Level | Bedroom | 14.6 | 9.5 | 14.6 x 9.5 |
| Upper Level | 5pc Ensuite Bath | 13.2 | 6.0 | 13.2 x 6.0 |
| Upper Level | Primary Bedroom | 15.0 | 11.10 | 15.0 x 11.10 |
Loading maps...
Loading street view...