A truly extraordinary estate, set on just shy of an acre in North Burlington, offering luxury and privacy. Located along the Niagara Escarpment, this chalet-inspired residence captures breathtaking panoramic views of the GTA skyline and Lake Ontario. Custom craftsmanship throughout, the home features over 5,000 sq. ft. of living space, 4 bedrooms and 6 bathrooms, soaring vaulted ceilings, rustic post-and-beam construction, a wood-burning fireplace and an elevator for accessibility. The exterior blends natural fieldstone with pine board-and-batten siding, complemented by expansive triple-pane windows and a custom metal roof. Designed for resort-style living and entertaining, the spectacular outdoor setting features a wading pool with cascading waterfall, firepit, putting green and an expansive covered deck complete with wet bar. The kitchen offers high-end appliances and a wine cooler. Ideally located near top-rated schools, shopping, restaurants, hospitals, major highways and the Bruce Trail. Whether you're seeking a private luxury retreat or a unique property offering business potential, this exceptional estate delivers an unparalleled combination of craftsmanship, amenities, views and location. Luxury Certified. (id:63285)
| Property Details | |
|---|---|
| DDF® Number | 40855032 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Park, Place Of Worship |
| Features | Southern Exposure, Conservation/green Belt, Country Residential |
| Parking Space Total | 29 |
| Pool Type | Inground Pool |
| Building | |
|---|---|
| Bathroom Total | 6 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Washer, Range - Gas, Microwave Built-in, Hood Fan, Window Coverings, Wine Fridge |
| Architectural Style | Chalet |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, See Remarks |
| Fire Protection | Smoke Detectors, Security System |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Other - See Remarks |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 6905 Sqft |
| Type | House |
| Utility Water | Cistern |
| Parking | |
|---|---|
| Attached Garage | |
| Land | |
|---|---|
| Access Type | Road Access, Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Place Of Worship |
| Sewer | Septic System |
| Size Depth | 272 Ft |
| Size Frontage | 148 Ft |
| Zoning Description | Nec Dev Control |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 8.6 | 13.1 | 8.6 x 13.1 |
| Second Level | Bedroom | 20.1 | 14.8 | 20.1 x 14.8 |
| Second Level | 3pc Bathroom | 10.3 | 10.1 | 10.3 x 10.1 |
| Second Level | Bedroom | 20.6 | 13.4 | 20.6 x 13.4 |
| Second Level | Laundry Room | 9.11 | 9.4 | 9.11 x 9.4 |
| Second Level | 5pc Ensuite Bath | 10.4 | 15.10 | 10.4 x 15.10 |
| Second Level | Primary Bedroom | 21.7 | 14.7 | 21.7 x 14.7 |
| Second Level | Storage | 4.5 | 8.6 | 4.5 x 8.6 |
| Second Level | Sitting Room | 25.0 | 17.10 | 25.0 x 17.10 |
| Basement | Other | 7.6 | 16.8 | 7.6 x 16.8 |
| Basement | Storage | 7.10 | 6.1 | 7.10 x 6.1 |
| Basement | Utility Room | 9.0 | 9.8 | 9.0 x 9.8 |
| Basement | Storage | 10.5 | 4.10 | 10.5 x 4.10 |
| Basement | Storage | 29.0 | 32.10 | 29.0 x 32.10 |
| Basement | Recreation Room | 44.3 | 26.10 | 44.3 x 26.10 |
| Main Level | Porch | 30.9 | 4.4 | 30.9 x 4.4 |
| Main Level | Family Room | 22.9 | 25.3 | 22.9 x 25.3 |
| Main Level | 3pc Bathroom | 10.5 | 6.1 | 10.5 x 6.1 |
| Main Level | Living Room | 21.7 | 22.9 | 21.7 x 22.9 |
| Main Level | 3pc Bathroom | 6.5 | 7.10 | 6.5 x 7.10 |
| Main Level | Bedroom | 15.5 | 14.5 | 15.5 x 14.5 |
| Main Level | 2pc Bathroom | 6.5 | 6.2 | 6.5 x 6.2 |
| Main Level | Dining Room | 11.8 | 15.8 | 11.8 x 15.8 |
| Main Level | Bonus Room | 11.1 | 14.0 | 11.1 x 14.0 |
| Main Level | Breakfast | 15.0 | 14.3 | 15.0 x 14.3 |
| Main Level | Kitchen | 17.8 | 14.0 | 17.8 x 14.0 |
| Main Level | Other | 6.5 | 7.1 | 6.5 x 7.1 |
| Main Level | Foyer | 24.1 | 12.6 | 24.1 x 12.6 |
Loading maps...
Loading street view...