Extraordinary Puce River waterfront living! Every detail of this stunning home has been thoughtfully designed and curated with timeless style, class and elegance. Dramatic floating stairs, walls of windows and spectacular indoor/outdoor living spaces showcase the incredible setting. Three bedrooms upstairs with room for a fourth, plus an incredible kids' retreat, gym and magazine-worthy cinema. Enjoy an 8x20 dual-zone swim spa, maintenance-free turf, private waterfront, adjustable boat dock, dual jet ski dock and brand-new breakwall. Smart-home technology, active security and an oversized garage with ultra-high ceilings, lift and golf-sim capability complete this exceptional home. Just seconds to the Sandbar and Lake St. Clair-this is waterfront living at its finest. (id:63285)
| Property Details | |
|---|---|
| DDF® Number | 26020185 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway |
| Pool Type | On Ground Pool |
| Water Front Type | Waterfront On River |
| Building | |
|---|---|
| Bathroom Total | 5 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Hot Tub, Central Vacuum, Dishwasher, Garburator, Stove, Two Refrigerators |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Concrete/stucco |
| Fireplace Fuel | Electric,gas |
| Fireplace Present | Yes |
| Fireplace Type | Insert,insert |
| Flooring Type | Carpeted, Hardwood, Other |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Furnace |
| Stories Total | 2 |
| Type | House |
| Parking | |
|---|---|
| Attached Garage | |
| Garage | |
| Land | |
|---|---|
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 50.19 X 150.27 |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | x | ||
| Second Level | Laundry Room | x | ||
| Second Level | Bedroom | x | ||
| Second Level | 3pc Ensuite Bath | x | ||
| Second Level | Bedroom | x | ||
| Second Level | 4pc Ensuite Bath | x | ||
| Second Level | Primary Bedroom | x | ||
| Lower Level | Recreation Room | x | ||
| Lower Level | Storage | x | ||
| Lower Level | 3pc Bathroom | x | ||
| Lower Level | Other | x | ||
| Lower Level | Cold Room | x | ||
| Main Level | Sunroom | x | ||
| Main Level | 2pc Bathroom | x | ||
| Main Level | Mud Room | x | ||
| Main Level | Other | x | ||
| Main Level | Kitchen | x | ||
| Main Level | Living Room | x |
Loading maps...
Loading street view...